Ultracool Below Regulator Mount Oil Cooler - Stainless Steel - Touring/Trike
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Specifically for S&S T111, T124 & T143 engines.
- Will not fit twin-cooled heads.
- Specifically designed for the T series S&S 111, 124 and 143 engines
- Special machined oil adapter to fit perfectly into the S&S cases
- Strengthened fan hardware for large S&S Engines
- 50 Degrees of Oil/Engine cooling ability even when not moving/traffic
- Oil Adapter with Thermal Switch and waterproof connectors automatically turns on the powerful dual fans when oil reaches 210° F maintaining the ideal oil/engine operating temperature in all conditions
- Specially designed aluminum heat exchanger with turbulators for maximum heat dissipation
- Sealed Waterproof IP68 Dual Fans producing 220 CFM of airflow
- Plug and play wiring harness with relay and waterproof connectors that all connects to the battery under the seat for simple installation
- Black nylon coated stainless steel braided oil lines with AN6 fittings
- L.E.D. indicator light and mount indicates when the fans are operating
- Special designed Oil Line Fitting Wrench and detailed instructions included
- Made in U.S.A.
| Vendor Part Number | RF2CSS |
|---|---|
| Package Height | 5.53 |
| Package Length | 10.52 |
| Package Width | 8.73 |
| Brand | Ultracool |
| Parts Unlimited # | 0713-0246 |
| Color Family | Silver |
| Color/Finish | Stainless Steel |
| Mounting Position | Below Regulator |
| Riding Style | Street |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2009 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2009 - 2016 | Harley-Davidson | FLHR Road King |
| 2009 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2009 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009 - 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2009 - 2016 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2009 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].