Gbrakes Brake Rotor - 320 mm - Front
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
Out of stock
Out of stock
Out of stock
- Performance-engineered for improved cooling, lighter weight, and reduced brake fade under extreme conditions
- Pioneering Wave® design enhances heat dissipation and provides reliable braking even during aggressive or extended use
- Laser-cut and double-disc ground to ensure precise dimensions and ultra-flat braking surfaces for optimal performance
- Ideal for high-performance street bikes, touring bikes, and off-road applications
- Dirt bike rotors are Cryo-Techâ„¢ treated to improve wear resistance by converting retained austenite to martensite for added structural integrity
- Made from 420 high-carbon virgin stainless steel for maximum strength and longevity
| Vendor Part Number | GBD9010X |
|---|---|
| Package Height | 0.5 |
| Package Length | 13 |
| Package Width | 12.75 |
| Brand | Gbrakes |
| Parts Unlimited # | 1710-4994 |
| Color/Finish | Silver |
| Material | 420 High-Carbon Stainless Steel |
| Model | Wave® |
| Mounting Position | Front |
| Outside Diameter | 320 mm (12-19/32'') |
| Outside Diameter Imperial | 12-19/32'' |
| Outside Diameter Metric | 320 mm |
| Riding Style | Street |
| Type | One Piece (Fixed) |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2020 - 2023 | Indian | Challenger |
| 2020 - 2023 | Indian | Challenger Dark Horse |
| 2022 - 2023 | Indian | Challenger Elite |
| 2020 - 2023 | Indian | Challenger Limited |
| 2013 - 2015 | BMW | F800GT |
| 2009 - 2018 | BMW | F800R |
| 2006 - 2007 | BMW | F800S |
| 2006 - 2014 | BMW | F800ST |
| 2020 - 2021 | BMW | F900R |
| 2020 - 2023 | BMW | F900XR |
| 2023 - 2024 | Indian | FTR |
| 2019 - 2025 | Indian | FTR 1200 |
| 2022 - 2024 | Indian | FTR R Carbon |
| 2022 - 2023 | Indian | FTR Rally |
| 2022 | Indian | FTR S |
| 2023 - 2024 | Indian | FTR Sport |
| 2024 | Indian | FTR x 100% R Carbon |
| 2006 - 2009 | BMW | HP2 Megamoto |
| 2007 - 2010 | BMW | HP2 Sport |
| 1998 - 2009 | BMW | K 1200 LT ABS |
| 2004 | BMW | K 1200 R |
| 2005 - 2013 | BMW | K 1200 RT |
| 2003 - 2004 | BMW | K 1200 S |
| 2007 - 2008 | BMW | K 1300 GT |
| 2012 | BMW | K 1300 R |
| 2009 - 2012 | BMW | K 1300 R ABS |
| 2009 - 2013 | BMW | K 1300 S ABS |
| 2017 - 2020 | BMW | K 1600 B |
| 2017 - 2019 | BMW | K 1600 GTL |
| 2003 - 2008 | BMW | K1200GT |
| 2005 - 2008 | BMW | K1200R |
| 2001 - 2005 | BMW | K1200RS |
| 2005 - 2008 | BMW | K1200S |
| 2018 - 2021 | BMW | K1600 Grand America |
| 2018 - 2021 | BMW | K1600B |
| 2011 - 2022 | BMW | K1600GT |
| 2011 - 2022 | BMW | K1600GTL |
| 2014 - 2016 | BMW | K1600GTL Exclusive |
| 2012 - 2013 | Husqvarna | Nuda 900 |
| 2011 - 2013 | Husqvarna | Nuda 900 R |
| 2012 | Husqvarna | Nuda 900R |
| 2023 | Indian | Pursuit Dark Horse |
| 2023 | Indian | Pursuit Dark Horse Premium Package |
| 2023 | Indian | Pursuit Elite |
| 2023 | Indian | Pursuit Limited |
| 2023 | Indian | Pursuit Limited Premium Package |
| 2001 - 2006 | BMW | R 1150 R ABS |
| 2004 - 2006 | BMW | R 1150 R Rockster Edition 80 |
| 2000 - 2004 | BMW | R 1150 RS ABS |
| 2000 - 2006 | BMW | R 1150 RT ABS |
| 2019 | BMW | R 1200 GS |
| 2013 - 2018 | BMW | R 1200 GS ABS |
| 2008 - 2010 | BMW | R 1200 S |
| 2003 - 2004 | BMW | R 1200 ST |
| 2006 | BMW | R 850 RT |
| 2014 - 2016 | BMW | R nine T |
| 2017 | BMW | R nine T Racer |
| 2016 - 2023 | BMW | R nine T Scrambler |
| 2018 | BMW | R nine T Urban G/S |
| 1998 - 2004 | BMW | R1100S |
| 1998 - 2004 | BMW | R1100S ABS |
| 2001 - 2006 | BMW | R1150R |
| 2013 - 2018 | BMW | R1200GS |
| 2013 - 2018 | BMW | R1200GS Adventure |
| 2006 - 2013 | BMW | R1200R |
| 2015 - 2016 | BMW | R1200RS |
| 2005 - 2015 | BMW | R1200RT |
| 2006 - 2007 | BMW | R1200S |
| 2005 - 2007 | BMW | R1200ST |
| 2019 | BMW | R1250RS |
| 2019 - 2022 | BMW | R1250RT |
| 2023 | Indian | Sport Chief |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].