Gbrakes Brake Rotor - 292 mm - Front
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- Performance-engineered for improved cooling, lighter weight, and reduced brake fade under extreme conditions
- Pioneering Wave® design enhances heat dissipation and provides reliable braking even during aggressive or extended use
- Laser-cut and double-disc ground to ensure precise dimensions and ultra-flat braking surfaces for optimal performance
- Ideal for high-performance street bikes, touring bikes, and off-road applications
- Dirt bike rotors are Cryo-Techâ„¢ treated to improve wear resistance by converting retained austenite to martensite for added structural integrity
- Made from 420 high-carbon virgin stainless steel for maximum strength and longevity
| Vendor Part Number | GBD9011X |
|---|---|
| Package Height | 1.5 |
| Package Length | 14.5 |
| Package Width | 14.25 |
| Brand | Gbrakes |
| Parts Unlimited # | 1710-4985 |
| Color/Finish | Silver |
| Material | 420 High-Carbon Stainless Steel |
| Model | Wave® |
| Mounting Position | Front |
| Outside Diameter | 292 mm (11-1/2") |
| Outside Diameter Imperial | 11-1/2" |
| Outside Diameter Metric | 292 mm |
| Riding Style | Street |
| Type | One Piece (Fixed) |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2002 - 2004 | Harley-Davidson | 1200 Custom EFI XLC |
| 2000 - 2004 | Harley-Davidson | 883 Custom EFI XLC |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2000 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000 - 2007 | Harley-Davidson | FLHR Road King |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2000 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2000 - 2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2004 - 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2004 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2006 - 2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2012 - 2014 | Harley-Davidson | FLS Softail Slim |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2000 - 2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000 - 2014 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2001 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2005 - 2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2000 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2005 - 2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 - 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2000 - 2007 | Harley-Davidson | FLTR Road Glide |
| 2000 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2008 - 2009 | Harley-Davidson | FXCW Rocker |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 2000 - 2003 | Harley-Davidson | FXD Dyna Super Glide |
| 2004 - 2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 2000 - 2003 | Harley-Davidson | FXDL Dyna Low Rider |
| 2004 - 2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2000 - 2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2004 - 2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2000 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2001 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2000 - 2007 | Harley-Davidson | FXST Softail Standard |
| 2000 - 2008 | Harley-Davidson | FXSTB Night Train |
| 2006 | Harley-Davidson | FXSTBI Night Train |
| 2007 - 2008 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2006 | Harley-Davidson | FXSTI Softail Standard |
| 2011 - 2012 | Harley-Davidson | Sportster 1200 XR |
| 2000 - 2013 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2007 - 2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2008 - 2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2004 - 2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2012 - 2013 | Harley-Davidson | XL1200V Seventy-Two |
| 2010 - 2013 | Harley-Davidson | XL1200X Forty-Eight |
| 2004 - 2008 | Harley-Davidson | XL883 Sportster |
| 2000 - 2004 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2005 - 2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2011 - 2013 | Harley-Davidson | XL883L SuperLow |
| 2009 - 2013 | Harley-Davidson | XL883N Iron 883 |
| 2002 - 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2000 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2009 - 2010 | Harley-Davidson | XR1200 |
| 2010 - 2012 | Harley-Davidson | XR1200X |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].