Race Tech Gold Valve Cartridge Fork Emulators - 42.50 mm
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Make damping rod forks perform like well-tuned cartridge forks
- Tunable valves sit on top of damping rods; held in place by the main springs
- Simple to install and tunable for all conditions and rider preferences
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | FEGV S4901 |
|---|---|
| Package Height | 1.96 |
| Package Length | 11.18 |
| Package Width | 5.75 |
| Brand | Race Tech |
| Parts Unlimited # | 0450-0112 |
| Color/Finish | Gold |
| Model | Gold Valve |
| Outside Diameter Imperial | 1.67" |
| Riding Style | Street |
| Type | Fork |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2001 - 2004 | Aprilia | ETV 1000 Caponord |
| 2020 - 2023 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2021 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2014 - 2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2017 | Harley-Davidson | FLHX Street Glide |
| 2017 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2016 - 2017 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2017 | Harley-Davidson | FLTRXS Road Glide Special |
| 2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 2007 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2007 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2007 - 2016 | Harley-Davidson | FXDL Dyna Low Rider |
| 2013 - 2015 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2021 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2020 - 2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 - 2008 | Kawasaki | VN 2000 H Vulcan Classic |
| 2006 - 2008 | Kawasaki | VN 2000 J Vulcan Classic LT |
| 2006 - 2008 | Kawasaki | VN2000E Vulcan 2000 Classic |
| 2006 - 2008 | Kawasaki | VN2000F Vulcan 2000 Classic LT |
| 2002 - 2006 | Harley-Davidson | VRSCA V-Rod |
| 2007 - 2010 | Harley-Davidson | VRSCAW V-Rod |
| 2004 - 2005 | Harley-Davidson | VRSCB V-Rod |
| 2006 - 2008 | Harley-Davidson | VRSCD Night Rod |
| 2007 - 2011 | Harley-Davidson | VRSCDX Night Rod Special |
| 2009 - 2010 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2006 - 2007 | Harley-Davidson | VRSCR Street Rod |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].