Race Tech Gold Valve Cartridge Fork Emulators - 31.00 mm
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Make damping rod forks perform like well-tuned cartridge forks
- Tunable valves sit on top of damping rods; held in place by the main springs
- Simple to install and tunable for all conditions and rider preferences
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | FEGV S3802 |
|---|---|
| Package Height | 1.65 |
| Package Length | 11.1 |
| Package Width | 5.86 |
| Brand | Race Tech |
| Parts Unlimited # | FEGV-S3802 |
| Color/Finish | Gold |
| Model | Gold Valve |
| Outside Diameter Imperial | 1.22" |
| Riding Style | Street |
| Type | Fork |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1969 - 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 1980 | Ducati | 900 SS |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1981 - 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1978 - 1980 | Harley-Davidson | Electra Glide FL |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1983 - 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1998 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1970 - 1984 | Harley-Davidson | FLH Electra Glide |
| 1994 - 2013 | Harley-Davidson | FLHR Road King |
| 1998 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1996 - 2001 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 1980 - 1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1986 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1983 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1996 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1989 - 2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 2006 - 2013 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2016 | Harley-Davidson | FLSS Softail Slim S |
| 1986 - 2006 | Harley-Davidson | FLST Heritage Softail |
| 1988 - 2016 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 - 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 1990 - 2016 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2002 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1994 - 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 2005 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 1980 - 1983 | Harley-Davidson | FLT Tour Glide |
| 1981 - 1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1989 - 1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1998 - 2010 | Harley-Davidson | FLTR Road Glide |
| 1998 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1993 - 2012 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 1984 - 2007 | Harley-Davidson | FXST Softail Standard |
| 1999 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 1986 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 1980 - 1986 | Harley-Davidson | FXWG Wide Glide |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 1998 - 1999 | Harley-Davidson | Road King EFI FLHR |
| 2015 - 2017 | Indian | Scout |
| 2006 - 2015 | Triumph | Scrambler |
| 1996 | MZ | Skorpion |
| 1996 | MZ | Skorpion Sport Cup |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1988 - 1989 | Yamaha | TZ 250 |
| 1980 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984 - 1986 | Harley-Davidson | Tour Glide FLT |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 2009 - 2010 | Moto Guzzi | V7 Cafe Classic |
| 2009 - 2015 | Moto Guzzi | V7 Classic |
| 2016 | Moto Guzzi | V7 II Racer |
| 2016 | Moto Guzzi | V7 II Scrambler |
| 2015 - 2017 | Moto Guzzi | V7 II Special |
| 2015 - 2017 | Moto Guzzi | V7 II Stone |
| 2017 | Moto Guzzi | V7 III Anniversario |
| 2017 | Moto Guzzi | V7 III Milano |
| 2017 | Moto Guzzi | V7 III Stone |
| 2010 - 2014 | Moto Guzzi | V7 Racer |
| 2015 | Moto Guzzi | V7 Racer Verde Legnano SE |
| 2012 - 2016 | Moto Guzzi | V7 Special |
| 2013 - 2016 | Moto Guzzi | V7 Stone |
| 2000 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].