Legend Suspension AXEO Performance Front Suspension - 41 mm - +2"
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- • This product is not designed for use with 21" or 23" front wheels.
- • Requires the use of Harley Davidson upper fork tubes OEM P/N 83804-09 (22.55" long). Due to the nature of the design, this front end kit will raise the overall ride height of the motorcycle.
- • '97-'01 models equipped with stock air forks will require additional purchase of Harley Davidson OEM P/N's 45419-80 (2) and 45733-48 (2) to install.
- • Part #0414-0597 requires the use of Harley-Davidson upper fork tubes OEM #83804-09 (22.55" L).
- Designed to be used with stock diameter front wheels
- Easy installation
- Includes two mono-tube, dual chambered damper cartridges, and two top out springs
- Performance spring rate
- Machined 303 Stainless threaded pre-load adjuster
- Increased pre-load range allows the tuning for various riding styles and weights
- Ride quality is smooth and controlled
- Improves stability, cornering, and traction
- Eliminates front-end dive during aggressive braking and maneuvering
- Firm feel for high-speed sweeping turns
- Eliminates bottoming out on large bumps or potholes
- Reduces dragging floorboards and pegs
- Designed for optimum performance with Legend rear suspensions
- Made by hand in Sturgis, SD USA
- P65 WARNING: Cancer and Reproductive Harm
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 04140597 |
|---|---|
| Package Height | 4.88 |
| Package Length | 34.2 |
| Package Width | 10.71 |
| Brand | Legend Suspension |
| Parts Unlimited # | 0414-0597 |
| Color/Finish | Black |
| Fork Tube Diameter Metric | 41.00 mm |
| Height Adjustment Imperial | Extends 2.00" |
| Height Adjustment Metric | Extends 50.80 mm |
| Length Imperial | Two Inches Longer Than Stock |
| Material | Billet Aluminum |
| Model | AXEO Performance (+2") |
| Riding Style | Street |
| Style | Extended Fork Tubes |
| Type | Preload Adjustable Monotube |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997 - 2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1997 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1998 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997 - 2013 | Harley-Davidson | FLHR Road King |
| 2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 1998 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1997 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 1997 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 1997 - 2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2006 - 2013 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 1998 - 2010 | Harley-Davidson | FLTR Road Glide |
| 1998 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 1998 - 1999 | Harley-Davidson | Road King EFI FLHR |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].