Custom Dynamics Adapter - Dual Color Plasma Rods
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Allows Custom Dynamics Dual Color Plasma Rods to be used and run, turn and brake operation.
- Installs into main wire harness for easy wire hook up
- Compatible with Custom Dynamics® Plug-and-Play Dual Color Plasma Rods part #s 2040-2702, 2040-2703, 2040-2704 and 2040-2705 (sold separately).
| Vendor Part Number | PRMPRSEQHD |
|---|---|
| Package Height | 0.92 |
| Package Length | 6 |
| Package Width | 5.4 |
| Brand | Custom Dynamics |
| Parts Unlimited # | 2050-0429 |
| For Make | Harley Davidson |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2002 - 2003 | Harley-Davidson | 1200 Custom EFI XLC |
| 1999 - 2003 | Harley-Davidson | 1200 Custom XLC |
| 1999 - 2003 | Harley-Davidson | 1200 Sport XLS |
| 2002 - 2003 | Harley-Davidson | 1200 XLCP |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 1999 - 2003 | Harley-Davidson | 883 Custom EFI XLC |
| 1999 - 2003 | Harley-Davidson | 883 Custom XLC |
| 1999 - 2003 | Harley-Davidson | 883 Hugger XLH |
| 2002 - 2003 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 - 2003 | Harley-Davidson | 883 Roadster XLR |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 1997 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1997 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2008 - 2017 | Harley-Davidson | Fat Bob FXDF |
| 2009 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2004 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
| 1997 - 2006 | Harley-Davidson | Low Rider FXDL |
| 2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
| 1998 - 2006 | Harley-Davidson | Road Glide FLTR |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 1997 - 2006 | Harley-Davidson | Road King FLHR |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 1996 - 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 1996 - 1999 | Harley-Davidson | Softail Custom FXSTC |
| 2005 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2001 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2001 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 1996 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2001 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 1996 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 1997 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2001 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 1999 - 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2001 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 1996 - 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2001 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 1996 - 2006 | Harley-Davidson | Softail Standard FXST |
| 1999 - 2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 - 2003 | Harley-Davidson | Sportster 883 XLH |
| 2006 - 2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2005 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
| 1997 - 2006 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2012 - 2016 | Harley-Davidson | Switchback FLD |
| 2010 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2000 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1997 - 2006 | Harley-Davidson | Wide Glide FXDWG |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: