Custom Dynamics Adapter - Dual Color Plasma Rods
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Allows Custom Dynamics Dual Color Plasma Rods to be used and run, turn and brake operation.
- Installs into main wire harness for easy wire hook up
- Compatible with Custom Dynamics® Plug-and-Play Dual Color Plasma Rods part #s 2040-2702, 2040-2703, 2040-2704 and 2040-2705 (sold separately).
| Vendor Part Number | PRMPRSEQBCM |
|---|---|
| Package Height | 1.04 |
| Package Length | 6.2 |
| Package Width | 5.6 |
| Brand | Custom Dynamics |
| Parts Unlimited # | 2050-0427 |
| For Make | Harley Davidson® |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2017 - 2025 | Harley-Davidson | FLHRXS Road King Special |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2016 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: