Yuasa AGM Battery - YTX14H

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- This new generation of maintenance-free batteries delivers higher cranking amps for vehicles that require extra starting power
- Additional cranking amps make these one of the most powerful batteries on the market
- Factory-activated batteries should be charged once a month when not in service.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Vendor Part Number | YUAM7RH4H |
---|---|
Package Height | 0.1 |
Package Length | 0.1 |
Package Width | 0.1 |
Brand | Yuasa |
Acid | Factory Activated |
Battery Capacity | 12 Ah |
Battery Chemistry | Lead Acid |
Battery Maximum Charge Rate | 1.4 A |
CCA/Ampere | 260 A |
Height Imperial | 5-3/4" |
Length Imperial | 6" |
Model | YTX |
Positive Terminal Location | Left Front |
Riding Style | UTV |
Type | AGM Maintenance Free |
Unit of Measure | Each |
Volts | 12 V |
Weight Imperial | 11 lb |
Width Imperial | 3-7/16" |
YEAR | MAKE | MODEL |
---|---|---|
2007 - 2009 | Ducati | 1098 |
2007 - 2009 | Ducati | 1098R |
2007 - 2009 | Ducati | 1098S |
2008 | Yamaha | Apex 1000 GT 40th Anniversary |
2008 | Yamaha | Apex 1000 L-TX GT 40th Anniversary |
2008 | Yamaha | Apex 1000 M-TX SE 40th Anniversary |
2006 - 2014 | Yamaha | Apex ER 1000 |
2006 - 2017 | Yamaha | Apex GT 1000 |
2006 - 2017 | Yamaha | Apex L-TX 1000 |
2006 - 2010 | Yamaha | Apex L-TX GT 1000 |
2016 - 2017 | Yamaha | Apex LE 1000 |
2018 | Yamaha | Apex LE 50th Anniversary |
2006 - 2017 | Yamaha | Apex M-TX 1000 |
2007 - 2010 | Yamaha | Apex M-TX SE 1000 |
2006 - 2017 | Yamaha | Apex R-TX 1000 |
2006 - 2010 | Yamaha | Apex R-TX ER 1000 |
2006 - 2015 | Yamaha | Apex SE 1000 |
2016 - 2017 | Yamaha | Apex X-TX 1.75 w/146" Track |
2006 - 2018 | Yamaha | Apex X-TX 1000 |
2016 - 2017 | Yamaha | Apex X-TX LE 1.75 |
2018 | Yamaha | Apex X-TX LE 1.75 50th Anniversary |
2006 - 2007 | Yamaha | Attak 1000 |
2006 - 2007 | Yamaha | Attak 1000 GT |
2008 - 2011 | Piaggio | BV 250 |
2008 - 2013 | Piaggio | BV 500 |
2003 - 2013 | Suzuki | Burgman 650 |
1999 - 2004 | Triumph | Daytona 955 I |
2009 - 2015 | Aprilia | Dorsoduro 750 |
2000 - 2002 | Kawasaki | EJ650A W650 |
2002 - 2003 | Aprilia | ETV 1000 Caponord |
2008 - 2014 | BMW | F800GS |
2013 - 2014 | BMW | F800GT |
2009 - 2014 | BMW | F800R |
2008 - 2013 | BMW | F800ST |
1991 - 1993 | Yamaha | FJ 1200 |
1997 - 2003 | Honda | GL1500G Valkyrie |
1993 - 1994 | Yamaha | GTS 1000 A |
2010 | Vespa | GTS 250 i.e. |
2010 | Vespa | GTV 250 |
2008 - 2011 | BMW | HP2 Megamoto |
2008 - 2011 | BMW | HP2 Sport |
2005 - 2008 | BMW | K 1200 R |
2005 - 2009 | BMW | K 1200 S |
2009 - 2014 | BMW | K 1300 R |
2009 - 2014 | BMW | K 1300 S |
2004 - 2005 | Suzuki | LT-V 700 F Twin Peaks 4x4 |
2008 - 2013 | Piaggio | MP3 250 |
2008 - 2013 | Piaggio | MP3 400 |
2008 - 2013 | Piaggio | MP3 500 |
2009 - 2013 | Aprilia | Mana 850 |
2007 | Harley-Davidson | Night Rod Special VRSCDX |
2006 - 2007 | Harley-Davidson | Night Rod VRSCD |
2000 - 2005 | Kawasaki | Ninja ZX-12 R |
2006 - 2014 | Kawasaki | Ninja ZX-14R |
2007 - 2015 | Yamaha | Phazer 500 |
2007 - 2011 | Yamaha | Phazer 500 FX |
2007 - 2017 | Yamaha | Phazer 500 GT |
2007 - 2017 | Yamaha | Phazer 500 M-TX |
2007 - 2010 | Yamaha | Phazer 500 Mountain Lite |
2007 - 2017 | Yamaha | Phazer 500 R-TX |
2007 - 2018 | Yamaha | Phazer 500 X-TX |
2005 - 2013 | BMW | R 1200 GS |
2009 - 2013 | BMW | R 1200 GS Adventure |
2005 - 2013 | BMW | R 1200 R |
2005 - 2010 | BMW | R 1200 S |
2007 - 2017 | Yamaha | RS Venture 1000 |
2007 - 2016 | Yamaha | RS Venture GT 1000 |
2014 - 2016 | Yamaha | RS Venture MP 1000 |
2007 - 2016 | Yamaha | RS Venture TF 1000 |
2001 - 2003 | Aprilia | SL 1000 Falco |
1990 - 2001 | Honda | ST1100 |
2009 - 2013 | Aprilia | Shiver 750 |
1999 - 2004 | Triumph | Speed Triple |
2000 - 2004 | Triumph | Sprint RS |
1999 - 2004 | Triumph | Sprint ST |
2006 - 2007 | Harley-Davidson | Street Rod VRSCR |
2000 - 2001 | Husqvarna | TE 610 E |
1999 - 2000 | Triumph | Tiger 885 |
2001 - 2006 | Triumph | Tiger 955i |
2000 - 2004 | Triumph | Trophy 1200 |
2000 - 2002 | Triumph | Trophy 900 |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
2002 - 2006 | Harley-Davidson | V-Rod VRSCA |
2007 | Harley-Davidson | V-Rod VRSCAW |
1995 - 2005 | Kawasaki | VN 800 A Vulcan |
1996 - 2005 | Kawasaki | VN 800 B Vulcan Classic |
2000 - 2006 | Kawasaki | VN 800 C Vulcan Drifter |
2000 - 2007 | Honda | VT1100C2 Shadow Sabre |
2001 - 2007 | Honda | VT1100C3 Shadow Aero |
1998 - 2000 | Honda | VT750C Shadow |
2002 - 2003 | Honda | VT750C Shadow (A.C.E) Deluxe |
1998 - 2002 | Honda | VT750CD2 American Classic |
2003 - 2009 | Honda | VTX1300C |
2005 - 2009 | Honda | VTX1300R |
2003 - 2008 | Honda | VTX1300S |
2007 - 2014 | Yamaha | Venture 500 Lite |
2008 - 2016 | Yamaha | Venture 500 MP |
2009 | Piaggio | X9 |
2004 - 2008 | Buell | XB12R Firebolt |
2004 - 2008 | Buell | XB12S Lightning |
2006 - 2009 | Buell | XB12X Ulysses |
2009 - 2013 | Kymco | Xciting 500 |
1997 - 1998 | Yamaha | YZF 1000 R |
2008 - 2013 | Kawasaki | ZG1400 Concours 14 |
1999 - 2000 | Kawasaki | ZRX 1100 |
2001 - 2005 | Kawasaki | ZRX 1200 R |
1993 - 2001 | Kawasaki | ZX 1100D Ninja |
1995 - 1997 | Kawasaki | ZX 1100E Ninja GPZ |
2002 - 2005 | Kawasaki | ZX-12C ZZ-R1200 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].