Ultracool Side Mount Oil Cooler Kit - Chrome - FXR/Touring
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- Oil Adapter and Thermal Switch with waterproof connectors automatically turns on the powerful dual fans when oil reaches 210°
- Specially designed aluminum heat exchanger with turbulators for maximum heat dissipation
- Sealed Waterproof IP68 Dual Fans producing 220 CFM of airflow
- Plug and play wiring harness with relay and waterproof connectors that all connects to the battery under the seat for simple installation
- Black nylon coated stainless steel braided oil lines with AN6 fittings
- L.E.D. indicator light indicates when the fans are operating
- Special designed Oil Line Fitting Wrench and detailed instructions included
- Fits Harley touring frames '94-'08 and FXR '84-'00
| Vendor Part Number | SMT1C |
|---|---|
| Package Height | 6.25 |
| Package Length | 10.54 |
| Package Width | 8.5 |
| Brand | Ultracool |
| Parts Unlimited # | 0713-0157 |
| Color Family | Silver |
| Color/Finish | Chrome |
| Mounting Position | Down Tube |
| Riding Style | Street |
| Style | Side Mount |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1995 - 2008 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1984 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1984 - 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1984 - 1985 | Harley-Davidson | FLH Electra Glide |
| 1994 - 2008 | Harley-Davidson | FLHR Road King |
| 2007 - 2008 | Harley-Davidson | FLHRC Road King Classic |
| 1998 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1996 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 1987 - 1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1986 - 2008 | Harley-Davidson | FLHT Electra Glide Standard |
| 1984 - 2008 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1996 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 1984 - 1985 | Harley-Davidson | FLHX Electra Glide Special |
| 2006 - 2008 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 1984 - 1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1998 - 2008 | Harley-Davidson | FLTR Road Glide |
| 1998 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 1987 - 1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1986 - 1994 | Harley-Davidson | FXR Super Glide II |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 2000 | Harley-Davidson | FXR4 |
| 1985 - 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1984 - 1992 | Harley-Davidson | FXRP |
| 1984 - 1992 | Harley-Davidson | FXRS Low Glide |
| 1990 - 1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1986 - 1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1984 - 1992 | Harley-Davidson | FXRT Sport Glide |
| 1989 - 1993 | Harley-Davidson | Low Rider FXRS |
| 1995 - 1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995 - 1999 | Harley-Davidson | Road King EFI FLHR |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984 - 1986 | Harley-Davidson | Tour Glide FLT |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].