S&S Cycle Super Stock™ Cylinder Heads - Twin Cam - Black
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- .585" lift. Not machined for compression releases.
- Not for models with OEM compression releases.
- High port flow gives great performance now, and more later when additional upgrades are done
- Heads are fully assembled with springs and valves
- Compression ratios vary depending on cylinder heads chosen, pistons used and engine displacement; see Compression Ratios chart for specifications
- 79cc heads work great with stock motors for 88" to 103" motors; 89cc heads work best for motors over 103" or with high-compression pop-up pistons
- 79cc have 1.940" intake and 1.575" exhaust valve and springs for up to .650" lift; 89cc have 2.000" intake and 1.605" exhaust and .640" springs
- 79cc heads accept OEM rocker boxes
- 79cc and 89cc heads require S&S Lower Rocker Box Gasket Kit (0934-4574)
- Heads are machined for compression releases (sold separately); S&S rocker boxes required when using S&S compression releases
- Do not include rocker arm components, intake manifold or gaskets
- Heads include four long headbolts, and reuse four long OEM headbolts
- Accept OEM intake manifolds
- Made in the U.S.A.
- Must use S&S rocker boxes (PART #90-4110) if S&S compression releases are used.
| Vendor Part Number | 9000251 |
|---|---|
| Package Height | 16.2 |
| Package Length | 23.3 |
| Package Width | 16.2 |
| Parts Unlimited # | 0930-0139 |
| Brand | S&S Cycle |
| Color/Finish | Powder-Coated |
| Displacement | 79 cc |
| Material | Aluminum |
| Model | Super Stock |
| Riding Style | Street |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 1999 - 2005 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999 - 2005 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1999 - 2005 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999 - 2005 | Harley-Davidson | FLHR Road King |
| 1999 - 2005 | Harley-Davidson | FLHRCI Road King Classic |
| 2000 - 2005 | Harley-Davidson | FLHRI Road King |
| 2004 - 2005 | Harley-Davidson | FLHRS Road King Custom |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2005 | Harley-Davidson | FLHRSI Road King Custom |
| 1999 - 2005 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999 - 2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999 - 2005 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 1999 - 2005 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2003 - 2005 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2000 - 2005 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 - 2005 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2000 - 2005 | Harley-Davidson | FLSTF Fat Boy |
| 2001 - 2005 | Harley-Davidson | FLSTFI Fat Boy |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2000 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2005 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2001 - 2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 1999 - 2005 | Harley-Davidson | FLTR Road Glide |
| 1999 - 2005 | Harley-Davidson | FLTRI Road Glide |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 1999 - 2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004 - 2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 1999 - 2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2004 - 2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 1999 - 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 - 2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2004 - 2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 1999 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2001 - 2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000 - 2005 | Harley-Davidson | FXST Softail Standard |
| 2000 - 2005 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2005 | Harley-Davidson | FXSTBI Night Train |
| 2000 - 2005 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2005 | Harley-Davidson | FXSTDI Softail Deuce |
| 2003 - 2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2001 - 2005 | Harley-Davidson | FXSTI Softail Standard |
| 2000 - 2005 | Harley-Davidson | FXSTS Springer Softail |
| 2001 - 2005 | Harley-Davidson | FXSTSI Springer Softail |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| 2000 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].