Speed Merchant Skid Plate - Black - Softail
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Hand-made from aluminum
- Bolt up to stock HD frame; no cutting or welding
- Mounting hardware included
- Made in the U.S.A.
| Vendor Part Number | SMSTSPBLK |
|---|---|
| Package Height | 6.5 |
| Package Length | 14 |
| Package Width | 11.01 |
| Brand | Speed Merchant |
| Parts Unlimited # | 0506-1261 |
| Color/Finish | Powder-Coated |
| Material | Aluminum |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2020 | Harley-Davidson | ELW LiveWire |
| 2018 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2020 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 - 2020 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2020 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 - 2020 | Harley-Davidson | FLHR Road King |
| 2018 - 2020 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2018 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2018 - 2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2018 - 2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2018 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2018 - 2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2018 - 2020 | Harley-Davidson | FLHX Street Glide |
| 2018 - 2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2018 - 2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018 - 2020 | Harley-Davidson | FLRT Freewheeler |
| 2018 - 2020 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2020 | Harley-Davidson | FLSL Softail Slim 107 |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2018 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2018 - 2020 | Harley-Davidson | FLTRX Road Glide |
| 2018 - 2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2019 - 2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2020 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020 | Harley-Davidson | FXST Softail Standard 107 |
| 2018 - 2020 | Harley-Davidson | XG500 Street 500 |
| 2018 - 2020 | Harley-Davidson | XG750 Street 750 |
| 2018 - 2020 | Harley-Davidson | XG750A Street Rod |
| 2018 - 2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2018 - 2020 | Harley-Davidson | XL1200CX Roadster |
| 2018 - 2020 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018 - 2020 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 - 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2018 - 2019 | Harley-Davidson | XL883L SuperLow |
| 2018 - 2020 | Harley-Davidson | XL883N Iron 883 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].