Saddle Tramp Saddlebag Lid with Speaker Cutouts - Rear - FL
- Allows addition of speakers to factory bag lids with hard bags
- Installation is easy with included cut template and saddlebag speaker harness
- Features injection-molded plastic with a metal stamped grill for a stylish look
- 6“ (15.24 cm) x 9” (22.86 cm) unloaded saddlebag cut-in kit
- Molded thread nut inserts are used secure top grille to speaker mounting plate
- Metal stamped grill with gasket
- Cut template included
- Tweeter plate mounting diameter 2.25” (5.72 cm)
- Includes 10-32 x 1/2“ machine screws, tweeter mounting screws, 6" zip ties and adhesive backed zip tie mounts
- Saddlebag speaker harness included with Quick Disconnect speaker plugs for each saddle bag and backbone harness long enough to get into the fairing
- Does not work with Electric Lid Locks.
- With the required modifications to the OE Saddle Bags lids water intrusion into the bags is possible.
| Vendor Part Number | BCHDC692 |
|---|---|
| Package Height | 3.66 |
| Package Length | 15.63 |
| Package Width | 11.26 |
| Brand | Saddle Tramp |
| Parts Unlimited # | 3501-2042 |
| Color Family | Black |
| Color/Finish | Black |
| Length Imperial | 9" |
| Material | Plastic |
| Riding Style | Street |
| Width Imperial | 6" |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 - 2022 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2022 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2022 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2022 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2022 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 | Harley-Davidson | FLHXST Street Glide ST |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2022 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2022 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2022 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 | Harley-Davidson | FLTRXST Road Glide ST |
| 2014 - 2022 | Harley-Davidson | Road King Police FLHP |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].