S&S Cycle Engine Case - 4.125" Bore w/Stock Stud Pattern - Wrinkle Black - Twin Cam
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Clearanced for strokes up to 4-13/16" and cams up to 0.720" lift.
- Simple transmission case modifications is required.
- Replacement Twin Cam "A" engine cases for stock H-D chassis only (carb and EFI)
- Feature greater overall strength than stock crankcases
- Strong, dependable Timken®-style sprocket shaft bearings
- Clearanced for strokes up to and including 5"
- All passages between the crankcase cam support plate are O-ring sealed
- Compatible with most stock components
- Cam chest has clearance for up to .675" lift cams
- Include S&S crankcase breather reed valve designed to eliminate oil carry-over and oil scavenging problems
- Rear motor mount bolts directly to the stock transmission; fully compatible with the stock primary, charging system, and other stock components
- Made in the U.S.A.
- This project requires a skilled technician. It is the responsibility of the person assembling the parts to check all clearances and assembly specifications.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 3100369 |
|---|---|
| Package Height | 12 |
| Package Length | 18 |
| Package Width | 16 |
| Parts Unlimited # | 0920-0093 |
| Bore Size Imperial | 4.125" |
| Brand | S&S Cycle |
| Color/Finish | Wrinkle Black |
| Material | 356 T-6 Aluminum |
| Model | T2 |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2007 - 2016 | Harley-Davidson | FLHR Road King |
| 2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2007 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2007 - 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2009 - 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2007 - 2016 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2015 - 2016 | Harley-Davidson | FLRT Freewheeler |
| 2007 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2011 - 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2016 | Harley-Davidson | FLTRXS Road Glide Special |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].