S&S Cycle Cylinder Heads - 89 cc - Super StockĀ® - Twin Cam
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- High port flow gives great performance now, and more later when additional upgrades are done
- Heads are fully assembled with springs and valves
- Compression ratios vary depending on cylinder heads chosen, pistons used and engine displacement; see Compression Ratios chart for specifications
- 79cc heads work great with stock motors for 88" to 103" motors; 89cc heads work best for motors over 103" or with high-compression pop-up pistons
- 79cc have 1.940" intake and 1.575" exhaust valve and springs for up to .640" lift; 89cc have 2.000" intake and 1.605" exhaust and .640" springs
- Heads are machined for compression releases unless noted otherwise (sold separately); S&S rocker boxes required when using S&S compression releases
- Do not include rocker arm components, intake manifold or gaskets
- Heads include four long headbolts, and reuse four long OEM headbolts
- Accept OEM intake manifolds
- Made in the U.S.A.
- Must use S&S rocker boxes (PART #90-4110) if S&S compression releases are used.
- Not compatible with Twin Cooled heads.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
| Vendor Part Number | 1063255 |
|---|---|
| Package Height | 11 |
| Package Length | 18.2 |
| Package Width | 11.3 |
| Parts Unlimited # | 0930-0065 |
| Brand | S&S Cycle |
| Color/Finish | Powder-Coated |
| Displacement | 89 cc |
| Material | Aluminum |
| Model | Super Stock |
| Riding Style | Street |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2008 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2007 - 2016 | Harley-Davidson | FLHR Road King |
| 2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2007 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2007 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2007 - 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2007 - 2016 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2007 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2007 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2007 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2008 - 2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2007 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2008 - 2009 | Harley-Davidson | FXCW Rocker |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 2007 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2007 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2007 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2007 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2007 | Harley-Davidson | FXST Softail Standard |
| 2007 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2007 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
Fitment Disclosure
For reference only, please consult your ownerās manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].