S&S Cycle 110" Power Package Performance Kit - Chain Drive - Black
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- Cylinder fits to piston; no machining required
- TC3 cam support plate and TC3 oil pump to ensure consistent oil pressure and engine longevity
- Includes an S&S 4" big-bore cylinder kit with 10.5:1 pistons, S&S 585 Easy Start cams, S&S Quickee Pushrods, and Premium Hydraulic tappets to make the most of the added displacement
- Made in the U.S.A.
- Not for use with S&S 79cc heads.
- Can be used with stock heads.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 3300668 |
|---|---|
| Package Height | 12.1 |
| Package Length | 27.27 |
| Package Width | 20.72 |
| Parts Unlimited # | 0904-0030 |
| Bore Size Imperial | 4.000" |
| Brand | S&S Cycle |
| Cam Drive Type | Chain |
| Color/Finish | Black |
| Compression Ratio | 10.5:1 |
| Displacement | 110" |
| Model | Power Package |
| Riding Style | Street |
| Style | 585CE |
| Type | Engine |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2007 - 2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2007 - 2017 | Harley-Davidson | FLHR Road King |
| 2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2017 | Harley-Davidson | FLHRXS Road King Special |
| 2007 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2007 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009 - 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2007 - 2017 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2017 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2017 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2015 - 2016 | Harley-Davidson | FLRT Freewheeler |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 2007 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2007 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2007 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2008 - 2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2007 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2017 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2017 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2017 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2008 - 2009 | Harley-Davidson | FXCW Rocker |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 2007 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2007 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2007 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2007 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2016 - 2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2007 - 2009 | Harley-Davidson | FXST Softail Standard |
| 2007 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2007 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].