S&S Cycle 100" Power Package - 585CE - Chain Drive - Wrinkle Black - Twin Cam 88
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Cylinder fits to piston; no machining required
- TC3 cam support plate and TC3 oil pump to ensure consistent oil pressure and engine longevity
- Includes an S&S 4" big-bore cylinder kit with 10.5:1 pistons, S&S 585 Easy Start cams, S&S Quickee Pushrods, and Premium Hydraulic tappets to make the most of the added displacement
- Made in the U.S.A.
- Not for use with S&S 79cc heads.
- Can be used with stock heads.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 3300664 |
|---|---|
| Package Height | 17.25 |
| Package Length | 32.8 |
| Package Width | 20.47 |
| Parts Unlimited # | 0904-0026 |
| Bore Size Imperial | 4.000" |
| Brand | S&S Cycle |
| Cam Drive Type | Chain |
| Color/Finish | Wrinkle Black |
| Compression Ratio | 10.5:1 |
| Displacement | 100" |
| Features | Chrome Pushrod Tubes |
| Model | Performance Kit |
| Riding Style | Street |
| Style | 585CE |
| Type | Engine |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1999 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999 - 2006 | Harley-Davidson | FLHR Road King |
| 1999 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2006 | Harley-Davidson | FLHRS Road King Custom |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 1999 - 2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999 - 2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 1999 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 1999 - 2006 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 - 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 1999 - 2006 | Harley-Davidson | FLSTF Fat Boy |
| 2001 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2005 - 2006 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 1999 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2005 - 2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 - 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2001 - 2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 1999 - 2006 | Harley-Davidson | FLTR Road Glide |
| 1999 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 1999 - 2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004 - 2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 1999 - 2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2004 - 2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 1999 - 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 - 2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2004 - 2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 1999 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2001 - 2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 1999 - 2006 | Harley-Davidson | FXST Softail Standard |
| 1999 - 2006 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 1999 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2006 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 1999 - 2006 | Harley-Davidson | FXSTS Springer Softail |
| 2001 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| 2000 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].