RSD Cam Cover - Clarity - Chrome
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Have a thinner design with smaller windows for additional exhaust clearance.
- Will fit '02-'16 Twin Cam models where this is needed.
- Allows for viewing of the internal moving engine components
- CNC-machined from billet aluminum
- Hardware included
- Contrast Cut starts with a polished surface that is black anodized then re-cut to open the design
- Black Ops features a gloss-black finish over a contrasting texture black finish for outstanding durability and looks
- Matching Clarity air cleaner and derby cover available
- Made in the U.S.A.
Technical Guidelines for Clarity Cam Cover:
- There must be at least 5/16” between the exhaust and the Lexan® windows, bolts and cover
- Absolutely no contact between the Lexan® windows, bolts or aluminum cam cover
- Do not use brake cleaner, acetone or any harsh chemicals during installation
- Use Plexus cleaner for cleaning. If any other cleaners are used, read the label to verify compatibility with Lexan®
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 01772005CH |
|---|---|
| Package Height | 4.09 |
| Package Length | 12.09 |
| Package Width | 9.17 |
| Parts Unlimited # | 0940-1128 |
| Brand | RSD |
| Color/Finish | Aluminum |
| Material | Billet Aluminum |
| Model | Clarity |
| Riding Style | Street |
| Style | Chrome |
| Type | Cam |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2002 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2002 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2002 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2002 - 2016 | Harley-Davidson | FLHR Road King |
| 2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2002 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2002 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2002 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2002 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2007 - 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2002 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2006 - 2016 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2014 - 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2002 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2002 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].