RC Components Wheel - Phenom - Front - Dual Disc/with ABS - Black - 21x3.5 - FLH
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Design to mimic HD Prodigy wheel design.
- Front wheels listed as fitting '14-'23 Dressers will require the use of RC '08-'13 style front brake rotors (3.25" bolt circle).
- Made from the highest-quality forged aluminum to create a strong and durable wheel
- CNC-machined and quality-tested to ensure the finest product possible
- Includes fender relocation brackets
- Made in the U.S.A.
| Vendor Part Number | 213HD031A21135B |
|---|---|
| Package Height | 8.5 |
| Package Length | 24 |
| Package Width | 23.75 |
| Brand | RC Components |
| Parts Unlimited # | 0213-0874 |
| Color Family | Black |
| Base Finish | Anodized |
| Color/Finish | Anodized |
| Disc | Dual Disc |
| For Braking System | with ABS |
| Material | Aluminum |
| Model | Phenom |
| Mounting Position | Front |
| Riding Style | Street |
| Rim Diameter | 21" |
| Rim Width | 3.5" |
| Type | Forged |
| Wheel Size | 21x3.5 |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2019 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2019 - 2023 | Harley-Davidson | FLRT Freewheeler |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2023 | Harley-Davidson | Road King Police FLHP |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].