Pivot Works Wheel Bearing Kit - Front - '73-'99 Harley-Davidson
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Exact OEM replacement bearing and seal kits bring back the steering and braking control lost due to worn or rusted wheel bearings
- Double-sealed ball bearings keep moisture and contamination from entering bearing
- Each kit includes necessary bearings and seals to completely rebuild front hub
- Seals ensure proper fitment
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | PWFWSHD01000 |
|---|---|
| Package Height | 1.28 |
| Package Length | 5 |
| Package Width | 4.91 |
| Brand | Pivot Works |
| Parts Unlimited # | 0215-0969 |
| Compatibility | OEM Compatible |
| Mounting Position | Front |
| Riding Style | Street |
| Style | Double Seal |
| Type | Wheel |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1978 - 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999 | Harley-Davidson | Electra Glide Police FLHTP |
| 1983 - 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1973 - 1977 | Harley-Davidson | FLH Electra Glide |
| 1994 - 1999 | Harley-Davidson | FLHR Road King |
| 1998 - 1999 | Harley-Davidson | FLHRCI Road King Classic |
| 1996 - 1997 | Harley-Davidson | FLHRI Road King |
| 1989 - 1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1986 - 1999 | Harley-Davidson | FLHT Electra Glide Standard |
| 1983 - 1999 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1996 - 1999 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1989 - 1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1995 - 1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1986 - 1988 | Harley-Davidson | FLST Heritage Softail |
| 1989 - 1998 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1990 - 1999 | Harley-Davidson | FLSTF Fat Boy |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1994 - 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1997 - 1999 | Harley-Davidson | FLSTS Heritage Springer |
| 1982 - 1983 | Harley-Davidson | FLT Tour Glide |
| 1982 - 1992 | Harley-Davidson | FLTC Tour Glide Classic |
| 1989 - 1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1998 - 1999 | Harley-Davidson | FLTR Road Glide |
| 1999 | Harley-Davidson | FLTRI Road Glide |
| 1999 | Harley-Davidson | FXD Dyna Super Glide |
| 1999 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1993 - 1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1980 - 1982 | Harley-Davidson | FXS Low Rider |
| 1983 - 1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984 - 1999 | Harley-Davidson | FXST Softail Standard |
| 1999 | Harley-Davidson | FXSTB Night Train |
| 1986 - 1999 | Harley-Davidson | FXSTC Softail Custom |
| 1989 - 1999 | Harley-Davidson | FXSTS Springer Softail |
| 1995 - 1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1980 - 1986 | Harley-Davidson | FXWG Wide Glide |
| 1995 - 1999 | Harley-Davidson | Road King EFI FLHR |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].