Motor Trike 6° Raked Triple Tree Kit
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Get that longer Bagger look
- Increase frame-to-fender clearance for larger front wheels
- No modifications to OEM frame needed
- Accept all OEM components
- Maintain stock ride height of the vehicle
- Reduced steering effort on bikes with trike conversions installed without eliminating steering feel - reduced effort leads to reduced rider fatigue, allowing for longer rides
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | MTFS0044 |
|---|---|
| Package Height | 7.75 |
| Package Length | 14.55 |
| Package Width | 14.28 |
| Brand | Motor Trike |
| Parts Unlimited # | 0408-0322 |
| Material | Aluminum |
| Rake Degree Imperial | 6° |
| Riding Style | Street |
| Type | Raked |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018 - 2025 | Harley-Davidson | FLHRXS Road King Special |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2016 - 2018 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].