Legend Suspension AXEO Performance Front Suspension - 41 mm - Standard
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- • Requires P/N 0414-0756 for use with 21" front wheels.
- • Requires P/N 0414-0757 for use with 23" front wheels.
- • '97-'01 models equipped with stock air forks will require additional purchase of Harley Davidson OEM P/N's 45419-80 (2) and 45733-48 (2) to install.
- • Does not fit '18-'22 FLTRXSE.
- • Does not fit '23-'24 FLHXSE/FLTRXSE/FLTRXSTSE.
- Performance spring rate delivers agile handling for aggressive riders without sacrificing comfort
- Specifically designed to retain factory ride height on FL touring models
- Improves cornering clearance and minimizes dragging floorboard and footpegs
- Improves ride quality, straight-line stability, high-speed cornering, and maneuverability
- Increases resistance to bottoming out on large bumps or potholes
- Threaded pre-load adjuster allows tuning for various rider weights and increased pre-load range
- Reduces front-end dive and improves front tire traction under aggressive braking
- Designed for optimum performance with all Legend's rear suspensions
- Includes two stock length mono-tube, dual chambered damper cartridges, and two top out springs
- Designed to be used with stock diameter front wheels
- Compatible with 21" and 23" wheels with the addition of a Legend Travel Limiting Kit (sold separately)
- P65 WARNING: Cancer and Reproductive Harm
| Vendor Part Number | 04140748 |
|---|---|
| Package Height | 5 |
| Package Length | 34.4 |
| Package Width | 10.3 |
| Brand | Legend Suspension |
| Parts Unlimited # | 0414-0748 |
| Color/Finish | Black |
| Fork Tube Diameter Metric | 41.00 mm |
| Length Imperial | Standard |
| Material | Billet Aluminum |
| Model | AXEO Performance |
| Riding Style | Street |
| Type | Preload Adjustable Monotube |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997 - 2013 | Harley-Davidson | FLHR Road King |
| 2007 - 2008 | Harley-Davidson | FLHRC Road King Classic |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 1997 - 2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997 - 2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2006 - 2013 | Harley-Davidson | FLHX Street Glide |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide |
| 1998 - 2010 | Harley-Davidson | FLTR Road Glide |
| 2012 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2012 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].