Legend Suspension AXEO Front Suspension - 41 mm - '97-'13 FLH/FLT
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- • This product is not designed for use with 21" or 23" front wheels, refer to Part #0414-0748.
- • '97-'01 models equipped with stock air forks will require additional purchase of Harley Davidson OEM P/N's 45419-80 (2) and 45733-48 (2) to install.
- Touring spring rate delivers improved rider comfort and chassis balance for a better connection to the road
- Specifically designed to reduce the factory ride height by one inch on FL touring models
- Offers a low stance and sure-footed confidence for shorter riders
- Improves ride quality, straight-line stability, high-speed corning, and maneuverability
- Increases resistance to bottoming out on large bumps or potholes
- Threaded pre-load adjuster allows tuning for various rider weights and increased pre-load range
- Reduces front-end dive and improves front tire traction during aggressive braking
- Designed for optimum performance with Legend's air ride or 12" coil rear suspensions
- Includes two 1" lowered mono-tube, dual chambered damper cartridges, and two top out springs
- Designed to be used with stock diameter front wheels
- Not compatible with 21" or 23" front wheels
- P65 WARNING: Cancer and Reproductive Harm
| Vendor Part Number | 04140751 |
|---|---|
| Package Height | 5 |
| Package Length | 34 |
| Package Width | 10 |
| Brand | Legend Suspension |
| Parts Unlimited # | 0414-0751 |
| Color/Finish | Anodized |
| Fork Tube Diameter Metric | 41.00 mm |
| Length Imperial | One Inch Shorter Than Stock |
| Material | Billet Aluminum |
| Model | AXEO (-1") |
| Riding Style | Street |
| Type | Preload Adjustable Monotube |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997 - 2013 | Harley-Davidson | FLHR Road King |
| 2007 - 2008 | Harley-Davidson | FLHRC Road King Classic |
| 2004 - 2006 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 1997 - 2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997 - 2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2006 - 2013 | Harley-Davidson | FLHX Street Glide |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 1998 - 2010 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2011 - 2012 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].