LE Pera Monterey Sport Pillion Pad - Double Diamond - Black - FL '08-'23
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- The Monterey Sport solo has a deeply contoured 15" wide driver area with an aggressively tapered mid section
- Can be ridden as a solo seat or add a 14.5" wide removable passenger seat (sold separately)
- Highly detailed powder-coated steel carpeted base
- Molded marathon foam
- BikerTec custom cover
- Made in the U.S.A.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | LK647SPDD |
|---|---|
| Package Height | 6.25 |
| Package Length | 14.75 |
| Package Width | 11.25 |
| Brand | LE Pera |
| Parts Unlimited # | 0801-1210 |
| Color Family | Black |
| Cover Material | Vinyl |
| Decoration | Double Diamond |
| Driver Seat Width Imperial | 15" |
| Fill Material | Foam |
| Model | Monterey |
| Riding Style | Street |
| Type | Sport |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2008 - 2022 | Harley-Davidson | FLHR Road King |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2008 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2008 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2008 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2021 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].