Khrome Werks 2-into-1 Outlaw-SR Exhaust System - Black - Without End Cap - Twin Cam Touring
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- End caps are sold separately.
- Engineered for maximum torque and horsepower from stock to the largest displacement build
- Removes OEM catalytic converter to reduce heat and improve rider comfort
- 2-step head pipe (1-3/4" - 1-7/8")
- 2-1/2" high-flow baffles wrapped in stainless steel wool and high-temperature fiberglass
- 2-1/2" tapered baffle exit cone to enhance low-end torque
- 18 mm and 12 mm O2 sensor bungs welded into header primaries for street-legal tuning or race-only applications
- Heat shields with 220° coverage
- 4-1/2 HP Plus compliant muffler delivers Khrome Werks signature aggressive tone
- End cap sold separately
- Made in the USA
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
| Vendor Part Number | 200785SR |
|---|---|
| Package Height | 9.75 |
| Package Length | 42.5 |
| Package Width | 19.5 |
| Brand | Khrome Werks |
| Parts Unlimited # | 1800-2773 |
| Color/Finish | Black |
| Design/Configuration | 2-Into-1 System |
| Model | Outlaw-SR |
| Muffler Diameter Imperial | 4-1/2" |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2009 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2009 - 2016 | Harley-Davidson | FLHR Road King |
| 2009 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2009 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009 - 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010 - 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2009 - 2016 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2009 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRX Road Glide |
| 2010 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2014 - 2016 | Harley-Davidson | Road King Police FLHP |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: