K & N Replacement High-Flow Air Filter - Softail/Touring/Screamin' Eagle Stage 1
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Pleated media provides a large filtration area offering long service intervals
- Multiple layers of woven cotton gauze media offers excellent filtration
- Washable, reusable, pre-oiled and ready to ride
- Increases horsepower and torque
- Made in the USA
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| UPC | 024844200549 |
|---|---|
| Replaces Oem Part Numbers | 29242-08, 2924408, 29400019 |
| Vendor Part Number | HD0818 |
| Package Height | 3.66 |
| Package Length | 6.65 |
| Package Width | 6.45 |
| Brand | K & N |
| Parts Unlimited # | 1011-1410 |
| Color Family | Red |
| Color/Finish | Red |
| Features | Washable |
| Filter Height Imperial | 2.313" |
| Filter Media Material | Cotton Gauze |
| Filter Shape | Round |
| Model | High-Flow |
| Riding Style | Street |
| Type | Replacement |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2008 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2008 - 2016 | Harley-Davidson | FLHR Road King |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008 - 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2008 - 2016 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2016 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2016 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2016 - 2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2008 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2011 - 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2016 - 2017 | Harley-Davidson | FXSB Breakout |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].