James Gasket Fork Seal - 49 mm - 10-Pack
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- High-quality replacement components
- Made in the U.S.A.
| UPC | 840037916055 |
|---|---|
| Replaces Oem Part Numbers | 46514-01 |
| Vendor Part Number | JGI465140110 |
| Package Height | 2.5 |
| Package Length | 4 |
| Package Width | 2.51 |
| Brand | James Gasket |
| Parts Unlimited # | 0407-0666 |
| Inside Diameter Metric | 49.00 mm |
| Riding Style | Street |
| Type | Fork |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2020 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 - 2020 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2020 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2014 - 2020 | Harley-Davidson | FLHR Road King |
| 2017 - 2020 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 - 2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2020 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018 - 2020 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2020 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2015 - 2020 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2019 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2006 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2007 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2007 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2019 - 2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2006 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2020 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2002 - 2006 | Harley-Davidson | VRSCA V-Rod |
| 2007 - 2010 | Harley-Davidson | VRSCAW V-Rod |
| 2004 - 2005 | Harley-Davidson | VRSCB V-Rod |
| 2009 - 2011 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].