Jagg OIL Coolers Viscosity Regulated Flow Actuator Kit
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Replaces thermostatic actuator element in the Jagg 4700 offset oil filter adapter with new Viscosity Regulated Flow (VRF) actuator
- Converts a Jagg #4700 offset oil filter adapter into a Jagg #4701 offset oil filter adapter with Viscosity Regulated Flow
- After filtration, the oil may either travel to the oil cooler or by-pass the oil cooler, according to the built-in Viscosity Regulated Flow (VRF) plug function
- Cold, viscous oil will by-pass the oil cooler, speeding warmup to standard operating temperature
- As the engine reaches operating temperature and oil reaches optimal viscosity range, the VRF plug will keep the #4701’s by-pass hole closed, sending hot, filtered oil to the oil cooler, and delivering cool, clean oil to the engine
- Includes viscosity regulated flow plug, spring, button head with O-ring, AFM gasket, large O-ring
| Vendor Part Number | AK4700VRF |
|---|---|
| Package Height | 0.1 |
| Package Length | 6 |
| Package Width | 4.01 |
| Brand | Jagg OIL Coolers |
| Parts Unlimited # | 0713-0254 |
| Color Family | Black |
| Color/Finish | Silver |
| Riding Style | Street |
| Style | Viscosity Regulated Flow (VRF) |
| Type | Oil Filter |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999 - 2008 | Harley-Davidson | FLHR Road King |
| 1998 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 1999 - 2008 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999 - 2008 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1996 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2007 - 2008 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2006 - 2008 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2005 - 2008 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 - 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 - 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1999 - 2008 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FXCW Rocker |
| 2009 | Harley-Davidson | FXCWC Rocker C |
| 1999 - 2008 | Harley-Davidson | FXD Dyna Super Glide |
| 2007 - 2009 | Harley-Davidson | FXDB Street Bob |
| 2005 - 2008 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 - 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 | Harley-Davidson | FXDF Fat Bob |
| 2004 - 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 1999 - 2008 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999 - 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 - 2008 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2001 - 2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000 - 2007 | Harley-Davidson | FXST Softail Standard |
| 2000 - 2008 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 2007 - 2008 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 2000 - 2006 | Harley-Davidson | FXSTS Springer Softail |
| 2001 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2009 | Harley-Davidson | Road King Classic FLHRC |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].