Hawg Halters Triple Tree Kit - Track Style - 49 mm
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- The Dominator Stock Replacement Triple Tree fits FL touring models with 49 mm factory forks and offers stronger clamping, reduced weight for a more responsive front end
- Stock replacement model retains the ignition switch and stock fork lock capability
- The Dominator Track Style Triple Tree fits all FL touring models with 49 mm forks. These trees offer stronger clamping and significant weight reduction which delivers improved front end performance
- Sold as a set or top clamp only, this triple tree set is designed with the stock rake and does not accept stock fairings or fork covers
- Proudly made in the U.S.A
- Dominator Triple trees fit all fairing-equipped models and Road Kings
| Vendor Part Number | 49EFLAR3TS13 |
|---|---|
| Package Height | 6.5 |
| Package Length | 15.5 |
| Package Width | 12.01 |
| Brand | Hawg Halters |
| Parts Unlimited # | 0408-0417 |
| Color/Finish | Black |
| Fork Tube Diameter Imperial | 1.93" |
| Riding Style | Street |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997 - 2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1997 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1998 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997 - 2013 | Harley-Davidson | FLHR Road King |
| 2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 1998 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1997 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 1997 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 1997 - 2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 1998 - 1999 | Harley-Davidson | Road King EFI FLHR |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].