Drag Specialties Seats Low Touring Seat - Diamond - Yaffe Tanks - FL '08-'23
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- For Yaffe 6 gallon custom fuel tanks.
- Does not fit '23 FLHXSE/FLTRXSE.
- Features solar-reflective leather in the seating area and automotive-grade vinyl on the sides (unless noted); patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- 3/16” ABS thermoformed seat base for a perfect fit; fully carpeted bottom and rubber bumpers to protect paint
- The driver area is cut narrow in the front to help eliminate pressure on the inner thighs
- Molded flexible urethane foam interior for maximum comfort and styling
- Includes mounting hardware
- Made in the U.S.A.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Package Height | 11.8 |
|---|---|
| Package Length | 32.1 |
| Package Width | 15.51 |
| Brand | Drag Specialties Seats |
| Parts Unlimited # | 0801-1070 |
| Color Family | Black |
| Cover Material | Vinyl |
| Decoration | Diamond Faux Suede |
| Driver Seat Length Imperial | 13" |
| Driver Seat Width Imperial | 12" |
| Features | Low Profile |
| Fill Material | Polyurethane Foam |
| Fits Tank Size | Custom |
| Model | Touring |
| Overall Seat Length Imperial | 27-1/2" |
| Passenger Seat Length Imperial | 12" |
| Riding Style | Street |
| Type | 2-Up Seat |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008 - 2022 | Harley-Davidson | FLHR Road King |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2008 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2008 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].