Drag Specialties Organic Brake Pads - Harley-Davidson
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Sintered metal Brake pads for OEM-Type replacement pads for all bikes from the late '70s to the present
- Sintered metal brake pads are proudly made in the U.S.A.
- Organic Kevlar® pads are OEM type replacement brake pads for '70s
- Organic Kevlar® pads are the perfect choice for polished chromed rotors and billet steel rotors
- Semi-metallic brake pads offer a pad in between both sintered and organic brake pads
- Brake pads are asbestos, nickel and lead free
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Replaces Oem Part Numbers | 4420987,4420987A,4420987B,4420987C,4421387,4421387A,4421387B,4421387C |
|---|---|
| Package Height | 0.86 |
| Package Length | 6.65 |
| Package Width | 5.47 |
| Brand | Drag Specialties |
| Parts Unlimited # | 1720-0206 |
| Material | Organic |
| Mounting Position | Rear |
| Riding Style | Street |
| Type | Organic Base |
| Weight Imperial | 14.4 oz. |
| Unit of Measure | Set of 2 |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1987 - 1990 | Harley-Davidson | FLST Heritage Softail |
| 1988 - 1999 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1990 - 1999 | Harley-Davidson | FLSTF Fat Boy |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1994 - 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1997 - 1999 | Harley-Davidson | FLSTS Heritage Springer |
| 1995 - 1999 | Harley-Davidson | FXD Dyna Super Glide |
| 1992 | Harley-Davidson | FXDC Super Glide Custom |
| 1993 - 1999 | Harley-Davidson | FXDL Dyna Low Rider |
| 1995 - 1999 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1993 - 1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1987 - 1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987 - 1994 | Harley-Davidson | FXR Super Glide II |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1987 - 1992 | Harley-Davidson | FXRS Low Glide |
| 1990 - 1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1988 - 1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987 - 1992 | Harley-Davidson | FXRT Sport Glide |
| 1987 - 1993 | Harley-Davidson | FXST Softail Standard |
| 1999 | Harley-Davidson | FXSTB Night Train |
| 1987 - 1999 | Harley-Davidson | FXSTC Softail Custom |
| 1988 - 1999 | Harley-Davidson | FXSTS Springer Softail |
| 1995 - 1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1989 - 1993 | Harley-Davidson | Low Rider FXRS |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1999 | Harley-Davidson | Sportster 1200 XLH |
| 1987 - 1999 | Harley-Davidson | Sportster 883 XLH |
| 1996 - 1999 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996 - 1999 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1999 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1987 | Harley-Davidson | XLH1100 |
| 1988 - 1998 | Harley-Davidson | XLH1200 |
| 1988 - 1999 | Harley-Davidson | XLH883 |
| 1987 - 1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1987 - 1998 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].