Drag Specialties Kickstand Spring - Chrome
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
Out of stock
Out of stock
- Springs are measured from hook to hook
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Replaces Oem Part Numbers | 4972507 |
|---|---|
| Package Height | 0.86 |
| Package Length | 6.02 |
| Package Width | 4.77 |
| Brand | Drag Specialties |
| Parts Unlimited # | 0510-0184 |
| Color/Finish | Chrome |
| Kickstand Spring Length Imperial | 4.1" |
| Kickstand Spring Length Metric | 104.1 mm |
| Riding Style | Street |
| Type | Kickstand |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2011 - 2013 | Harley-Davidson | Blackline FXS |
| 2013 - 2017 | Harley-Davidson | Breakout FXSB |
| 2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2012 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2010 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2007 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2007 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2007 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2007 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2019 - 2020 | Harley-Davidson | FXDR 114 |
| 2009 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2020 | Harley-Davidson | LiveWire ELW |
| 2021 | Harley-Davidson | Pan America 1250 |
| 2021 | Harley-Davidson | Pan America 1250 Special |
| 2010 - 2022 | Harley-Davidson | Road Glide Custom FLTRX |
| 2007 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2020 - 2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2015 - 2022 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2007 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2007 - 2022 | Harley-Davidson | Road King EFI FLHR |
| 2017 - 2022 | Harley-Davidson | Road King Special FLHRXS |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2018 - 2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018 - 2023 | Harley-Davidson | Softail Breakout FXBR |
| 2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2018 - 2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2018 - 2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018 - 2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018 - 2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2007 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2018 - 2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018 - 2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2007 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2018 - 2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST |
| 2018 - 2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2020 - 2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2022 - 2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2007 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2007 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2012 - 2017 | Harley-Davidson | Softail Slim FLS |
| 2018 - 2021 | Harley-Davidson | Softail Slim FLSL |
| 2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2018 - 2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2007 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2020 - 2023 | Harley-Davidson | Softail Standard FXST |
| 2018 - 2023 | Harley-Davidson | Softail Street Bob FXBB |
| 2007 - 2022 | Harley-Davidson | Street Glide EFI FLHX |
| 2014 - 2022 | Harley-Davidson | Street Glide Special FLHXS |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].