Drag Specialties Axle Caps - Black - Rear - Pair
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Die-cast aluminum construction
- Held in place by setscrews
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Replaces Oem Part Numbers | 41705-09 |
|---|---|
| Package Height | 2.2 |
| Package Length | 6.1 |
| Package Width | 4.91 |
| Brand | Drag Specialties |
| Parts Unlimited # | 0214-1236 |
| Color Family | Black |
| Base Finish | Gloss |
| Color/Finish | Black |
| Material | Aluminum |
| Mounting Position | Rear |
| Riding Style | Street |
| Type | Axle |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 2008 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2008 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2008 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2008 - 2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2008 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2008 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2008 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2008 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2016 - 2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2008 - 2009 | Harley-Davidson | FXST Softail Standard |
| 2008 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2008 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2010 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].