Drag Specialties Alternator Rotor - 54 A High-Output - Harley Davidson
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
Out of stock
Out of stock
- Feature encapsulated magnets in a reinforced steel shell
- Direct OEM replacements
| Replaces Oem Part Numbers | 29900033,3004108,3004108A |
|---|---|
| Package Height | 2.27 |
| Package Length | 7.68 |
| Package Width | 7.06 |
| Brand | Drag Specialties |
| Parts Unlimited # | 2112-1206 |
| Amps | 54 A |
| Battery Voltage | 12 V |
| Material | Steel |
| Riding Style | Street |
| Type | Alternator |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2011 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2011 - 2016 | Harley-Davidson | FLHR Road King |
| 2011 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2011 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2011 - 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2011 - 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2011 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2011 - 2016 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2011 - 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2012 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2012 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2014 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2012 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2011 - 2013 | Harley-Davidson | Road King Classic FLHRC |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].