Dakota Digital Tank Speedometer - Chrome Bezel - 3-3/8"
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Includes an adjustable speedometer, bar-type tachometer, voltmeter, cylinder temp (when available), odometer with two trip meters, service meter and hour meter and low fuel indicators
- Performs calculations and displays high speed/RPM recall, 0-60 timer, 1/4-mile time and speed
- Displays automatically dims for comfortable nighttime riding and brightens to a high-contrast mode for excellent visibility, even in direct sunlight
- Indicators for check engine, security and cruise on/engaged (engaged only MLX-3000)
- 31 Illumination colors available
- Voltage read out with low voltage alert
- Made in the U.S.A.
- '03 and older bikes require cut-and-slice hard wiring for installation.
| Vendor Part Number | MLX3012 |
|---|---|
| Package Height | 4.86 |
| Package Length | 8.9 |
| Package Width | 5.55 |
| Brand | Dakota Digital |
| Parts Unlimited # | 2210-0514 |
| Housing Color | Chrome |
| Model | MLX-3000 |
| Riding Style | Street |
| Style | Fits 3.375" Housing |
| Type | Digital Speedometer |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 - 2017 | Harley-Davidson | 1200 XLCP |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2023 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2011 | Harley-Davidson | FXCWC Rocker C |
| 2011 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2012 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2014 - 2015 | Harley-Davidson | FXDL Dyna Low Rider |
| 2012 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 - 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 - 2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2021 - 2023 | Harley-Davidson | RH1250S Sportster S |
| 2022 - 2024 | Harley-Davidson | RH975 Nightster |
| 2023 | Harley-Davidson | RH975S Nightster Special |
| 2014 - 2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2016 - 2020 | Harley-Davidson | XL1200CX Roadster |
| 2018 - 2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2014 - 2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2014 - 2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 - 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2014 - 2019 | Harley-Davidson | XL883L SuperLow |
| 2014 - 2022 | Harley-Davidson | XL883N Iron 883 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].