Cycle Electric INC Alternator Kit - 38 A
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
- Kit includes stator, rotor, black rectifying voltage regulator and mounting hardware
| Vendor Part Number | CE61AR |
|---|---|
| Package Height | 9.37 |
| Package Length | 12.32 |
| Package Width | 9.21 |
| Brand | Cycle Electric INC |
| Parts Unlimited # | 2112-1749 |
| Amps | 38 A |
| Riding Style | Street |
| Type | Alternator |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1981 - 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1983 - 1988 | Harley-Davidson | Electra Glide Police FLHTP |
| 1983 - 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1980 - 1985 | Harley-Davidson | FLH Electra Glide |
| 1980 - 1981 | Harley-Davidson | FLHC Electra Glide Classic |
| 1980 - 1988 | Harley-Davidson | FLHS Electra Glide Sport |
| 1986 - 1987 | Harley-Davidson | FLHT Electra Glide Standard |
| 1983 - 1988 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984 - 1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1980 - 1983 | Harley-Davidson | FLT Tour Glide |
| 1981 - 1988 | Harley-Davidson | FLTC Tour Glide Classic |
| 1987 - 1988 | Harley-Davidson | FXLR Low Rider Custom |
| 1982 - 1988 | Harley-Davidson | FXR Super Glide II |
| 1985 - 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1984 - 1988 | Harley-Davidson | FXRP |
| 1984 - 1988 | Harley-Davidson | FXRS Low Glide |
| 1986 - 1988 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1983 - 1988 | Harley-Davidson | FXRT Sport Glide |
| 1982 - 1983 | Harley-Davidson | Super Glide II FXRS |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984 - 1986 | Harley-Davidson | Tour Glide FLT |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].