Custom Dynamics License Plate Frame/Turn Signal Eliminator - Black
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Functions as Run/Brake/Turn on '14+ Street Glide, Street Glide Special, Road Glide, Road Glide Special, and Road King Special.
- Functions as Run/Turn on '14-'22 Road King Standard, '14-'15 CVOâ„¢ Limited, and '15 CVOâ„¢ Road Glide Ultra, '14 CVOâ„¢ Road King and '19-'22 Electra Glide Standard (FLHT).
- Light-weight aluminum radius license plate mount adds a custom look to the rear fender by eliminating the stock rear turn signal bar
- 20 dual-intensity re LEDs ar flush mounted on either side providing rear facing running lights
- 6 white LEDs for plate illumination
- Replaces OEM rear turnsignal bar
- Utilizes stock bolt holes for mounting
- Mounting hardware included
- Plug and play installation
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Replaces Oem Part Numbers | 68742-09, 73314-10 |
|---|---|
| Vendor Part Number | TSELIM06BCMB |
| Package Height | 2.98 |
| Package Length | 11.94 |
| Package Width | 6.97 |
| Brand | Custom Dynamics |
| Parts Unlimited # | 2030-1495 |
| Bulb Type | LED |
| Bulb/Light Color | Red |
| For Make | Harley Davidson® |
| Housing Color | Black |
| Housing Material | Aluminum |
| License Plate Frame Curvature | Curved |
| License Plate Orientation | Horizontal |
| Mounting Style | Bolt-On |
| Number of Bulbs | 26 |
| Riding Style | Street |
| Shape | Rectangular |
| Style | Tri-Radius |
| Type | Running Light |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2025 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].