Cometic Complete Gasket Kit - 0.040" - 110" Air Cooled Engine - 4.030" I.D. - '07-'16 CVO
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Every gasket in these kits uses the best materials possible for its intended application
- Multi-Layer Steel (MLS) head gaskets
- Steel Viton®-coated base gaskets
- Blue Viton valve stem seals
- Aluminum Foam Material (AFM) race-style exhaust gaskets
- Complete kits include motor gasket kit plus primary, derby and inspection cover gaskets (where applicable)
- Made in the U.S.A.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | C10157 |
|---|---|
| Package Height | 2.04 |
| Package Length | 22.87 |
| Package Width | 13.2 |
| Parts Unlimited # | 0934-5074 |
| Bore Size Imperial | 4.000" |
| Brand | Cometic |
| Features | For '07-'16 CVO |
| Material | Viton |
| Riding Style | Street |
| Thickness Imperial | 0.040" |
| Thickness Metric | 1.02 mm |
| Type | Complete |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2014 - 2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2010 - 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2016 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].