Coastal Moto Hurricane Rear Wheel - Chrome (18") | Dunlop Tire (180/55B18)

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Includes Dunlop American Elite 180/55B18 mounted and balanced.
Vendor Part Number | PKGHUR185CHABST |
---|---|
Package Height | 9.25 |
Package Length | 26.5 |
Package Width | 27.25 |
Brand | Coastal Moto |
Ad Policy | Yes |
Aspect Ratio | 55 |
Construction | B (Bias Belted) |
For Braking System | with ABS |
Mounting Position | Rear |
Riding Style | Street |
Rim Diameter | 18" |
Rim Diameter_EU | 18 |
Rim Width | 5.5" |
Rim Width_EU | 5.5 |
Style | Hurricane |
Tire Size | 180/55B18 |
Tire Size_EU | 180/55B18 |
Tire Width | 180 |
Tire Width_EU | 180 |
Type | TPMS Compatible |
Unit of Measure | Each |
Wheel Color/Finish | Chrome |
Wheel Size | 18x5.5 |
Wheel Size_EU | 18x5.5 |
YEAR | MAKE | MODEL |
---|---|---|
2014 | Harley-Davidson | CVO Road King FLHRSE |
2009 - 2024 | Harley-Davidson | Electra Glide Police FLHTPI |
2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2021 | Harley-Davidson | FLH Electra Glide Revival |
2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
2009 - 2022 | Harley-Davidson | FLHR Road King |
2009 - 2013 | Harley-Davidson | FLHRC Road King Classic |
2013 | Harley-Davidson | FLHRSE5 CVO Road King |
2017 - 2024 | Harley-Davidson | FLHRXS Road King Special |
2009 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
2009 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
2009 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
2009 - 2023 | Harley-Davidson | FLHX Street Glide |
2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
2010 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
2009 - 2016 | Harley-Davidson | FLTR Road Glide |
2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
2012 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2014 - 2024 | Harley-Davidson | Road King Police FLHP |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].