Coastal Moto Hurricane 3D Rear Left Wheel - Black Cut (18") | Falken Tire (215/45ZR18)

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- "Cast" one-piece design wheel at a fraction of the cost of billet or forged wheels
- Wheel includes a Falken Azenis 215/45ZR18 tire that is mounted and balanced
Vendor Part Number | PKGHURL187TBM |
---|---|
Package Height | 9.25 |
Package Length | 26.25 |
Package Width | 27.5 |
Brand | Coastal Moto |
Aspect Ratio | 45 |
Construction | R (Radial) |
For Braking System | without ABS |
Mounting Position | Rear Left |
Riding Style | Street |
Rim Diameter | 18" |
Rim Diameter_EU | 18 |
Rim Width | 7" |
Rim Width_EU | 7 |
Style | Hurricane 3D |
Tire Size | 215/45ZR18 |
Tire Size_EU | 215/45ZR18 |
Tire Width | 215 |
Tire Width_EU | 215 |
Type | Not for Tire Pressure Monitoring System (TPMS) |
Unit of Measure | Each |
Wheel Color/Finish | Black Cut |
Wheel Size | 18x7 |
Wheel Size_EU | 18x7 |
YEAR | MAKE | MODEL |
---|---|---|
2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2015 - 2024 | Harley-Davidson | Freewheeler FLRT |
2023 | Harley-Davidson | Road Glide 3 FLTRT |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2009 - 2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].