Coastal Moto Brake Rotor - 11.8" - Front - Stainless - '14-'23 Touring
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Designed specifically for Coastal Moto wheels
- Drilled for better heat dissipation and consistent braking in wet weather
- Designed for use with OEM and most aftermarket calipers
- Mounting buttons and screws are included
- Non-directional design can be used for either right and left side applications.
- Not for use with OEM Wheels.
| Vendor Part Number | CMFR118DRSS |
|---|---|
| Package Height | 0.5 |
| Package Length | 13 |
| Package Width | 13 |
| Brand | Coastal Moto |
| Parts Unlimited # | 1710-4967 |
| Color/Finish | Stainless Steel |
| Features | Includes Hardware |
| Model | Diameter Dragon |
| Mounting Position | Front |
| Outside Diameter | 300 mm (11-13/16") |
| Outside Diameter Imperial | 11-13/16" |
| Outside Diameter Metric | 300 mm |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2014 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2014 - 2023 | Harley-Davidson | Road King Police FLHP |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].