Avon Grips K25 Grips - Cable - Black
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Super soft, tacky and durable surface
- Billet aluminum construction with Kraton rubber grip area
- Diamond knurled with closed ends
- Small diameter grip helps reduce hand fatigue
- Diamond knurled with closed end
| Vendor Part Number | K25ANO |
|---|---|
| Package Height | 2 |
| Package Length | 10.5 |
| Package Width | 6.75 |
| Brand | Avon Grips |
| Parts Unlimited # | 0630-3388 |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2002 - 2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2002 - 2017 | Harley-Davidson | 1200 XLCP |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 1999 - 2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2002 - 2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999 - 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1983 - 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1998 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 1982 - 1984 | Harley-Davidson | FLH Electra Glide |
| 1994 - 2007 | Harley-Davidson | FLHR Road King |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 1998 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1996 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 1982 - 1988 | Harley-Davidson | FLHS Electra Glide Sport |
| 1986 - 2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1983 - 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1996 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 1996 - 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1999 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 2006 - 2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2012 - 2015 | Harley-Davidson | FLS Softail Slim |
| 1986 - 2006 | Harley-Davidson | FLST Heritage Softail |
| 1988 - 2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 - 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 1990 - 2015 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2002 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2005 - 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1994 - 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 2005 - 2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 1997 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2008 - 2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2005 - 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 - 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2001 - 2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 1980 - 1983 | Harley-Davidson | FLT Tour Glide |
| 1981 - 1988 | Harley-Davidson | FLTC Tour Glide Classic |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1998 - 2007 | Harley-Davidson | FLTR Road Glide |
| 1998 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2008 - 2009 | Harley-Davidson | FXCW Rocker |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 1995 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 - 2017 | Harley-Davidson | FXDB Street Bob |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1992 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 - 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 2004 - 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 1993 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2004 - 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 1995 - 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 1993 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 1999 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2001 - 2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 1982 - 1984 | Harley-Davidson | FXE Super Glide |
| 1985 | Harley-Davidson | FXEF Fat Bob |
| 1987 - 1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1986 - 1994 | Harley-Davidson | FXR Super Glide II |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 2000 | Harley-Davidson | FXR4 |
| 1985 - 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985 - 1992 | Harley-Davidson | FXRS Low Glide |
| 1990 - 1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1988 - 1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1983 - 1992 | Harley-Davidson | FXRT Sport Glide |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 1982 | Harley-Davidson | FXS Low Rider |
| 2013 - 2015 | Harley-Davidson | FXSB Breakout |
| 1983 - 1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1985 - 2009 | Harley-Davidson | FXST Softail Standard |
| 1999 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 1986 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2003 - 2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 1988 - 2006 | Harley-Davidson | FXSTS Springer Softail |
| 1995 - 1997 | Harley-Davidson | FXSTSB Bad Boy |
| 2001 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 1982 - 1986 | Harley-Davidson | FXWG Wide Glide |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 1989 - 1993 | Harley-Davidson | Low Rider FXRS |
| 1998 - 1999 | Harley-Davidson | Road King EFI FLHR |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1999 - 2003 | Harley-Davidson | Sportster 1200 XLH |
| 1987 - 2003 | Harley-Davidson | Sportster 883 XLH |
| 1982 - 1983 | Harley-Davidson | Super Glide II FXRS |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 2000 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1996 - 2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2016 - 2020 | Harley-Davidson | XL1200CX Roadster |
| 2006 - 2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007 - 2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2018 - 2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2004 - 2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 1996 - 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2014 - 2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2012 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2010 - 2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 - 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2004 - 2008 | Harley-Davidson | XL883 Sportster |
| 1999 - 2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2005 - 2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2011 - 2019 | Harley-Davidson | XL883L SuperLow |
| 2009 - 2022 | Harley-Davidson | XL883N Iron 883 |
| 2002 - 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 1982 - 1985 | Harley-Davidson | XLH1000 |
| 1986 - 1987 | Harley-Davidson | XLH1100 |
| 1988 - 1998 | Harley-Davidson | XLH1200 |
| 1986 - 2001 | Harley-Davidson | XLH883 |
| 1986 - 1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1987 - 2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1982 - 1985 | Harley-Davidson | XLS Roadster |
| 1983 - 1985 | Harley-Davidson | XLX 1000 |
| 1983 - 1984 | Harley-Davidson | XR1000 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].