Andrews Mainshaft Drive Gear - 5th Gear
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Sold individually, unless noted.
| Replaces Oem Part Numbers | 35034-89, 35034-89A |
|---|---|
| Vendor Part Number | 299105 |
| Package Height | 3.86 |
| Package Length | 4.66 |
| Package Width | 4.04 |
| Brand | Andrews |
| Parts Unlimited # | DS-199469 |
| Material | High-Nickel Alloy Steel |
| Riding Style | Street |
| Style | Standard Ratio |
| Tooth Count | 33 |
| Type | Main Drive |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1991 - 1995 | Harley-Davidson | Sportster 883 XLH |
| 1991 - 1995 | Harley-Davidson | XLH1200 |
| 1991 - 1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1991 - 1995 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].