Andrews AB Grind Cam - Big Twin
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Bolt-in street cam has an "A" intake and a long duration exhaust for cooler running and high-end power. Suitable for hydraulic lifters
- These hydraulic lifter cams are capable of 6000-plus rpm with stock springs and no valve float
- Made in the U.S.A.
| Vendor Part Number | 212320 |
|---|---|
| Package Height | 3.26 |
| Package Length | 6.29 |
| Package Width | 3.46 |
| Parts Unlimited # | DS-199347 |
| Application | Intake |
| Brand | Andrews |
| Exhaust Close Imperial | 26° |
| Exhaust Duration Imperial | 256° |
| Exhaust Lift Imperial | Shovel: 0.450" Pan: 0.470" |
| Exhaust Lift at TDC Imperial | Shovel: 0.142" Pan: 0.150" |
| Exhaust Open Imperial | 43° |
| Grind | AB |
| Intake Close Imperial | 50° |
| Intake Duration Imperial | 244° |
| Intake Lift Imperial | Shovel: 0.450" Pan: 0.470" |
| Intake Lift at TDC Imperial | Shovel: 0.156" Pan: 0.164" |
| Intake Open Imperial | 21° |
| Riding Style | Street |
| Type | Gear |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1970 - 1977 | Harley-Davidson | Electra Glide FL |
| 1970 - 1977 | Harley-Davidson | FLH Electra Glide |
| 1971 - 1977 | Harley-Davidson | FX Super Glide |
| 1974 - 1977 | Harley-Davidson | FXE Super Glide |
| 1977 | Harley-Davidson | FXS Low Rider |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].