Race Tech Complete Front End Suspension Kit - 1.00 kg/mm Spring
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Race Tech complete front-end suspension kits improve comfort and performance of stock front forks
- More than just fork lowering kits, these come with Race Tech Gold Valve cartridge fork emulators and high-performance springs
- Also include hardware to lower bike 1" or 2"
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | FLEK S41100 |
|---|---|
| Package Height | 1.96 |
| Package Length | 23.9 |
| Package Width | 4.8 |
| Brand | Race Tech |
| Parts Unlimited # | 0416-0087 |
| Fork Tube Diameter Imperial | 1.61" |
| Height Adjustment Imperial | Lowers 1.00" |
| Model | Gold Valve |
| Mounting Position | Front |
| Riding Style | Street |
| Spring Rate Imperial | 56.00 lb/in |
| Style | Standard |
| Type | Fork |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2002 - 2005 | Harley-Davidson | FLHT Electra Glide Standard |
| 2002 - 2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2002 - 2005 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002 - 2005 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2003 - 2005 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002 - 2005 | Harley-Davidson | FLTRI Road Glide |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].