Race Tech Complete Front End Suspension Kit - 0.95 kg/mm Spring
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Race Tech complete front-end suspension kits improve comfort and performance of stock front forks
- More than just fork lowering kits, these come with Race Tech Gold Valve cartridge fork emulators and high-performance springs
- Also include hardware to lower bike 1" or 2"
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | FLEK S3895 |
|---|---|
| Package Height | 2.04 |
| Package Length | 23.97 |
| Package Width | 4.85 |
| Brand | Race Tech |
| Parts Unlimited # | 0416-0047 |
| Fork Tube Diameter Imperial | 1.61" |
| Height Adjustment Imperial | Lowers 1.00" |
| Model | Gold Valve |
| Mounting Position | Front |
| Riding Style | Street |
| Spring Rate Imperial | 53.20 lb/in |
| Style | Standard |
| Type | Fork |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1969 - 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 1983 - 1985 | Honda | CB650SC Nighthawk |
| 1984 - 1986 | Honda | CB700SC Nighthawk S |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1981 - 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1995 - 2012 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1983 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1979 | Harley-Davidson | Electra Glide Sport FLHS |
| 2000 - 2001 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1983 - 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1998 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 1970 - 1984 | Harley-Davidson | FLH Electra Glide |
| 1979 - 1981 | Harley-Davidson | FLHC Electra Glide Classic |
| 1994 - 2013 | Harley-Davidson | FLHR Road King |
| 2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 1998 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1996 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 1980 - 1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1986 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1983 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1996 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1989 - 2014 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1995 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 2006 - 2013 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 1986 - 2006 | Harley-Davidson | FLST Heritage Softail |
| 1988 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 - 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 1990 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2002 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2005 - 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1994 - 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 2005 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 1997 - 1999 | Harley-Davidson | FLSTS Heritage Springer |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 1980 - 1983 | Harley-Davidson | FLT Tour Glide |
| 1981 - 1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1989 - 1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1998 - 2010 | Harley-Davidson | FLTR Road Glide |
| 1998 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1993 - 2012 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 1984 - 2007 | Harley-Davidson | FXST Softail Standard |
| 1999 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 1986 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2003 - 2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 1988 - 2005 | Harley-Davidson | FXSTS Springer Softail |
| 1995 - 1997 | Harley-Davidson | FXSTSB Bad Boy |
| 2001 - 2005 | Harley-Davidson | FXSTSI Springer Softail |
| 1980 - 1986 | Harley-Davidson | FXWG Wide Glide |
| 1988 | Yamaha | FZ 700 |
| 1987 | Yamaha | FZ700 |
| 1985 - 1988 | Yamaha | FZ750 |
| 1989 - 1996 | Yamaha | FZR 600 |
| 1986 | Yamaha | FZR 750 R |
| 1988 - 1990 | Yamaha | FZR400 |
| 1986 - 1987 | Yamaha | FZX700 Fazer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 1987 - 2004 | Suzuki | Intruder 1400 G |
| 1987 - 2004 | Suzuki | Intruder 1400 GLF |
| 2003 | Suzuki | Intruder 1400 GLP |
| 1992 - 2004 | Suzuki | Intruder 800 G |
| 2001 - 2004 | Suzuki | Intruder 800 GL |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 1995 - 1999 | Harley-Davidson | Road King EFI FLHR |
| 2005 - 2007 | Suzuki | S83 Boulevard |
| 2015 - 2017 | Indian | Scout |
| 2016 - 2017 | Indian | Scout ABS |
| 2016 - 2017 | Indian | Scout Sixty |
| 2016 - 2017 | Indian | Scout Sixty ABS |
| 1986 - 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1980 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984 - 1986 | Harley-Davidson | Tour Glide FLT |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 2009 - 2010 | Moto Guzzi | V7 Cafe Classic |
| 2009 - 2015 | Moto Guzzi | V7 Classic |
| 2016 | Moto Guzzi | V7 II Racer |
| 2016 | Moto Guzzi | V7 II Scrambler |
| 2015 - 2017 | Moto Guzzi | V7 II Special |
| 2015 - 2017 | Moto Guzzi | V7 II Stone |
| 2017 | Moto Guzzi | V7 III Anniversario |
| 2017 | Moto Guzzi | V7 III Milano |
| 2017 | Moto Guzzi | V7 III Stone |
| 2010 - 2014 | Moto Guzzi | V7 Racer |
| 2015 | Moto Guzzi | V7 Racer Verde Legnano SE |
| 2012 - 2016 | Moto Guzzi | V7 Special |
| 2013 - 2016 | Moto Guzzi | V7 Stone |
| 1987 | Yamaha | VMX 1200 V-Max |
| 1985 - 1992 | Yamaha | VMX1200 V-Max |
| 2000 - 2001 | Kawasaki | VN 1500 A Vulcan 88 |
| 1991 - 2001 | Kawasaki | VN 1500 B Vulcan 88 SE |
| 1987 - 2001 | Kawasaki | VN 1500 C Vulcan L |
| 1987 - 2008 | Kawasaki | VN 1500 D Vulcan Classic |
| 1987 - 1995 | Kawasaki | VN 1500 E Vulcan Classic |
| 1987 - 1998 | Kawasaki | VN 1500 G Vulcan Nomad |
| 1987 - 2001 | Kawasaki | VN 1500 J Vulcan Drifter |
| 1987 - 1999 | Kawasaki | VN 1500 L Vulcan Nomad Fi |
| 1987 - 2008 | Kawasaki | VN 1500 N Vulcan Classic Fi |
| 1987 - 2001 | Kawasaki | VN 1500 P Vulcan Mean Steak |
| 1987 - 2000 | Kawasaki | VN 1500 R Vulcan Drifter |
| 1987 - 2008 | Kawasaki | VN 1500 T Vulcan Classic Fi Anniversary |
| 1987 - 2008 | Kawasaki | VN 1500 Vulcan Classic |
| 1996 - 1999 | Kawasaki | VN1500A Vulcan 1500 |
| 1987 - 1995 | Kawasaki | VN1500A Vulcan 88 |
| 1987 - 1990 | Kawasaki | VN1500B Vulcan 88 SE |
| 1996 - 1997 | Kawasaki | VN1500C Vulcan L |
| 1996 - 2008 | Kawasaki | VN1500E Vulcan 1500 Classic |
| 1999 - 2001 | Kawasaki | VN1500G Vulcan 1500 Nomad |
| 1999 - 2001 | Kawasaki | VN1500J/R Vulcan 1500 Drifter |
| 2000 - 2001 | Kawasaki | VN1500L Vulcan Nomad FI |
| 2000 - 2002 | Kawasaki | VN1500N Vulcan 1500 Classic FI |
| 1995 - 2005 | Kawasaki | VN800A Vulcan 800 |
| 1996 - 2005 | Kawasaki | VN800B Vulcan 800 Classic |
| 1987 - 2004 | Suzuki | VS1400GL Intruder |
| 1992 - 2003 | Suzuki | VS800GL Intruder |
| 2001 - 2016 | Honda | VT750C Shadow |
| 2000 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1992 - 1998 | Yamaha | XJ 600 J Seca II |
| 1992 - 1998 | Yamaha | XJ600S Seca II |
| 1998 - 1999 | Yamaha | XVS 1100 A V-Star Classic |
| 1998 - 2009 | Yamaha | XVS 1100 AW V-Star Classic |
| 1998 | Yamaha | XVS 1100 V-Star Custom |
| 1998 - 2001 | Yamaha | XVS 1100 V-Star Silverado |
| 2010 | Yamaha | XVS 1300 V-Star |
| 2007 - 2010 | Yamaha | XVS 1300 V-Star Deluxe |
| 2011 - 2015 | Yamaha | XVS 650 V-Star Classic |
| 2012 | Yamaha | XVS 650 V-Star Custom |
| 1998 - 2015 | Yamaha | XVS 650 V-Star Midnight Custom |
| 1998 - 2015 | Yamaha | XVS 650 V-Star Silverado |
| 2016 - 2017 | Yamaha | XVS 950 V-Star |
| 1999 - 2009 | Yamaha | XVS1100 V Star 1100 Custom |
| 2000 - 2009 | Yamaha | XVS1100A V Star 1100 Classic |
| 2002 - 2009 | Yamaha | XVS1100AT V Star 1100 Silverado |
| 2007 - 2009 | Yamaha | XVS1300 V Star 1300 |
| 2007 - 2010 | Yamaha | XVS1300A V Star 1300 Tourer |
| 1998 - 2015 | Yamaha | XVS650 V Star Custom |
| 1998 - 2010 | Yamaha | XVS650A V Star Classic |
| 2002 - 2010 | Yamaha | XVS650AT V Star Silverado |
| 2009 - 2015 | Yamaha | XVS950 V Star 950 |
| 2009 - 2017 | Yamaha | XVS950CT V Star 950 Tourer |
| 1983 - 1986 | Yamaha | XVZ 1200 T Venture |
| 1986 | Yamaha | XVZ 1200 TD Venture Royale |
| 1987 - 1991 | Yamaha | XVZ 1300 A Royal Star |
| 1987 - 1991 | Yamaha | XVZ 1300 Royal Star Touring |
| 1989 - 1991 | Yamaha | XVZ 1300 Venture |
| 1983 - 1985 | Yamaha | XVZ1200D Venture Royale |
| 1987 - 1988 | Yamaha | XVZ1300 Venture |
| 1987 - 1991 | Yamaha | XVZ1300 Venture Royale |
| 1986 - 2006 | Kawasaki | ZG1000 Concours |
| 1986 - 2003 | Kawasaki | ZG1200 Voyager XII |
| 1994 - 1998 | Kawasaki | ZR 550 B Zephyr |
| 1990 - 1993 | Kawasaki | ZR550 Zephyr |
| 1986 - 1987 | Kawasaki | ZX1000G Ninja |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].