Drag Specialties Wheel Spacer - Chrome - Rear Right without ABS - Harley-Davidson
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- Polished and chrome-plated
- OEM replacements
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Replaces Oem Part Numbers | 41242-08 |
|---|---|
| Package Height | 2.1 |
| Package Length | 6.2 |
| Package Width | 4.9 |
| Brand | Drag Specialties |
| Parts Unlimited # | 0214-0879 |
| Axle Diameter | 25,4 mm (1") |
| Axle Diameter Imperial | 1" |
| Axle Diameter Metric | 25.4 mm |
| Color Family | Silver |
| Base Finish | Chrome |
| Color/Finish | Chrome |
| Compatibility | OEM Compatible |
| Length Imperial | 0.737" |
| Length Metric | 18.7 mm |
| Material | Steel |
| Mounting Position | Rear Right |
| Outside Diameter | 37,34 mm (1,47") |
| Outside Diameter Imperial | 1.47" |
| Outside Diameter Metric | 37.34 mm |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2008 - 2017 | Harley-Davidson | FLHR Road King |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008 - 2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2017 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2008 - 2017 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2017 | Harley-Davidson | FLHXS Street Glide Special |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 2008 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2008 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2008 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2008 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2011 - 2017 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2017 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2017 | Harley-Davidson | FLTRXS Road Glide Special |
| 2008 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2008 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2008 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2008 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2008 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2008 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2008 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2008 - 2010 | Harley-Davidson | VRSCAW V-Rod |
| 2008 | Harley-Davidson | VRSCD Night Rod |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition |
| 2008 - 2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2009 - 2017 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2012 - 2017 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2016 - 2017 | Harley-Davidson | XL1200CX Roadster |
| 2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2011 - 2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2014 - 2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2013 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011 - 2017 | Harley-Davidson | XL1200X Forty-Eight |
| 2011 - 2017 | Harley-Davidson | XL883L SuperLow |
| 2011 - 2017 | Harley-Davidson | XL883N Iron 883 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].