Drag Specialties Wheel Spacer - Chrome - Front Right
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Polished and chrome-plated
- OEM replacements
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Replaces Oem Part Numbers | 4150407 |
|---|---|
| Package Height | 2.08 |
| Package Length | 6.5 |
| Package Width | 5.4 |
| Brand | Drag Specialties |
| Parts Unlimited # | 0214-0875 |
| Axle Diameter | 25,4 mm (1") |
| Axle Diameter Imperial | 1" |
| Axle Diameter Metric | 25.4 mm |
| Color/Finish | Chrome |
| Compatibility | OEM Compatible |
| Length Imperial | 0.893" |
| Length Metric | 22.7 mm |
| Material | Steel |
| Mounting Position | Front Right |
| Outside Diameter | 38,10 mm (1,50") |
| Outside Diameter Imperial | 1.50" |
| Outside Diameter Metric | 38.10 mm |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2011 - 2013 | Harley-Davidson | Blackline FXS |
| 2013 - 2017 | Harley-Davidson | Breakout FXSB |
| 2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2008 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2008 - 2009 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Softail Standard EFI FXSTI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].