Drag Specialties Wheel Spacer - Chrome - Front Left/Right without ABS | Front Right with ABS - Touring
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- Polished and chrome-plated
- OEM replacements
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Replaces Oem Part Numbers | 41901-08 |
|---|---|
| Package Height | 2.1 |
| Package Length | 6.2 |
| Package Width | 4.9 |
| Brand | Drag Specialties |
| Parts Unlimited # | 0214-0876 |
| Axle Diameter | 25,4 mm (1") |
| Axle Diameter Imperial | 1" |
| Axle Diameter Metric | 25.4 mm |
| Color Family | Silver |
| Base Finish | Chrome |
| Color/Finish | Chrome |
| Compatibility | OEM Compatible |
| Length Imperial | 1.0125" |
| Length Metric | 25.7 mm |
| Material | Steel |
| Mounting Position | Front Left |
| Outside Diameter | 33,02 mm (1,3") |
| Outside Diameter Imperial | 1.3" |
| Outside Diameter Metric | 33.02 mm |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2008 - 2022 | Harley-Davidson | FLHR Road King |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King |
| 2017 - 2025 | Harley-Davidson | FLHRXS Road King Special |
| 2008 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009 - 2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2008 - 2025 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2025 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2008 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2023 - 2025 | Harley-Davidson | FLTRT Road Glide 3 |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2025 | Harley-Davidson | FLTRX Road Glide |
| 2010 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 - 2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2024 - 2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].