Drag Specialties Wheel Spacer - Chrome - Rear Left - Touring
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Polished and chrome-plated
- OEM replacements
| Replaces Oem Part Numbers | 11844 |
|---|---|
| Package Height | 0.39 |
| Package Length | 4.53 |
| Package Width | 1.81 |
| Brand | Drag Specialties |
| Parts Unlimited # | 0214-1970 |
| Axle Diameter | 25,4 mm (1") |
| Axle Diameter Imperial | 1" |
| Axle Diameter Metric | 25.4 mm |
| Color Family | Silver |
| Base Finish | Chrome |
| Color/Finish | Chrome |
| Compatibility | OEM Compatible |
| Length Imperial | 0.13" |
| Length Metric | 3.32 mm |
| Material | Steel |
| Mounting Position | Rear Left |
| Outside Diameter | 38,1 mm (1-1/2") |
| Outside Diameter Imperial | 1-1/2" |
| Outside Diameter Metric | 38.1 mm |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2008 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008 | Harley-Davidson | FLHR Road King |
| 2008 | Harley-Davidson | FLHRC Road King Classic |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHX Street Glide |
| 2008 | Harley-Davidson | FLTR Road Glide |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].